Usage Statistics for www.ps1jp.com

Summary Period: March 2003 - Sites
Generated 05-Apr-2003 09:28 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

77091     18.05%     26206  10.55%    280229  12.98%        99   0.87%  aobfa-01p1-118.ppp11.odn.ad.jp
44090     10.32%     19425   7.82%    226238  10.48%       102   0.89%  aobfa-01p1-152.ppp11.odn.ad.jp
14141      3.31%     13738   5.53%    144447   6.69%       102   0.89%  inet-proxy0.toshiba.co.jp
13322      3.12%      8217   3.31%     48535   2.25%        65   0.57%  eac1ahc068.tky.mesh.ad.jp
3148       0.74%      1976   0.80%     15106   0.70%        28   0.24%  ns.hayato.net
3053       0.71%      2774   1.12%     23878   1.11%       112   0.98%  3dcca972.tcat.ne.jp
2963       0.69%       663   0.27%      7487   0.35%        62   0.54%  yahoobb219032134042.bbtec.net
2946       0.69%       626   0.25%      5632   0.26%        40   0.35%  ntkgsm006093.kgsm.nt.adsl.ppp.infoweb.ne.jp
1681       0.39%       383   0.15%      4051   0.19%        30   0.26%  ntkgsm007095.kgsm.nt.adsl.ppp.infoweb.ne.jp
1542       0.36%       504   0.20%      4858   0.23%        36   0.31%  yahoobb218120128074.bbtec.net
1483       0.35%       951   0.38%      2053   0.10%         2   0.02%  q130100.ap.plala.or.jp
1370       0.32%       813   0.33%      2231   0.10%         1   0.01%  i139016.ap.plala.or.jp
1278       0.30%       172   0.07%      2113   0.10%        18   0.16%  ntkgsm007006.kgsm.nt.adsl.ppp.infoweb.ne.jp
1251       0.29%       864   0.35%      1683   0.08%         1   0.01%  m014025.ap.plala.or.jp
1250       0.29%       685   0.28%      3710   0.17%         1   0.01%  i111158.ap.plala.or.jp
1238       0.29%      1233   0.50%      7454   0.35%         7   0.06%  csd-57.tokyo.mbn.or.jp
1194       0.28%       209   0.08%      2259   0.10%        24   0.21%  ntkgsm006247.kgsm.nt.adsl.ppp.infoweb.ne.jp
1138       0.27%       799   0.32%      2978   0.14%         1   0.01%  i109140.ap.plala.or.jp
1125       0.26%       504   0.20%      5184   0.24%         1   0.01%  m198176.ap.plala.or.jp
1119       0.26%      1079   0.43%     20493   0.95%         2   0.02%  h052.p499.iij4u.or.jp
1089       0.25%       436   0.18%      2242   0.10%         3   0.03%  i61-195-240-092.us.catvmics.ne.jp
1082       0.25%        10   0.00%       457   0.02%         2   0.02%  202.234.172.67
1030       0.24%       356   0.14%      4312   0.20%         1   0.01%  n140013.ap.plala.or.jp
1017       0.24%       703   0.28%      1895   0.09%         1   0.01%  i115082.ap.plala.or.jp
975        0.23%       479   0.19%      2272   0.11%         1   0.01%  o094111.ap.plala.or.jp
881        0.21%       323   0.13%      3256   0.15%         1   0.01%  q170087.ap.plala.or.jp
846        0.20%       480   0.19%     14070   0.65%         8   0.07%  cr002r01.sac2.fastsearch.net
843        0.20%       542   0.22%      1886   0.09%         1   0.01%  m016123.ap.plala.or.jp
825        0.19%       144   0.06%      1789   0.08%         1   0.01%  yahoobb218141238028.bbtec.net
822        0.19%       684   0.28%     22204   1.03%       108   0.94%  65.116.145.132
801        0.19%       702   0.28%      4319   0.20%       620   5.42%  robot.fresheye.com
774        0.18%       774   0.31%      1666   0.08%         2   0.02%  203-165-233-108.home.ne.jp
745        0.17%       348   0.14%      4922   0.23%        19   0.17%  210.237.71.254
735        0.17%       298   0.12%      3749   0.17%        23   0.20%  user.ucatv.ne.jp
715        0.17%       304   0.12%      1590   0.07%        11   0.10%  gw1.aitai.ne.jp
705        0.17%       570   0.23%     24603   1.14%       207   1.81%  an-zyborg-g06.looksmart.com
696        0.16%       695   0.28%      5232   0.24%        10   0.09%  157.82.157.89
693        0.16%       691   0.28%      2073   0.10%         1   0.01%  fe003199.fl.freebit.ne.jp
687        0.16%       687   0.28%      1207   0.06%         1   0.01%  sendai21-136.ppp-1.dion.ne.jp
651        0.15%       651   0.26%       345   0.02%         1   0.01%  eaocf-204p81.ppp15.odn.ne.jp
641        0.15%       598   0.24%      5742   0.27%         8   0.07%  p19164-adsao01sappo2-acca.hokkaido.ocn.ne.jp
625        0.15%       156   0.06%      1460   0.07%         1   0.01%  aa2002030694003.userreverse.dion.ne.jp
610        0.14%       610   0.25%      3595   0.17%         2   0.02%  pppbf224.kanagawa-ip.dti.ne.jp
610        0.14%       584   0.24%      4607   0.21%        17   0.15%  yahoobb219188028008.bbtec.net
601        0.14%       257   0.10%      1919   0.09%         8   0.07%  d-219-99-254-119.cable.katch.ne.jp
566        0.13%       565   0.23%      1684   0.08%         1   0.01%  202-32-53-107.cat-v.ne.jp
564        0.13%       197   0.08%      1697   0.08%        23   0.20%  p6044-ipad14sasajima.aichi.ocn.ne.jp
557        0.13%       200   0.08%      2124   0.10%         1   0.01%  m163081.ap.plala.or.jp
539        0.13%       283   0.11%       995   0.05%         2   0.02%  yahoobb218178172074.bbtec.net
528        0.12%       221   0.09%      1970   0.09%         1   0.01%  yahoobb219171064133.bbtec.net
526        0.12%       489   0.20%      2050   0.09%        23   0.20%  yahoobb219049022020.bbtec.net
524        0.12%       521   0.21%      1478   0.07%         2   0.02%  customer109-211.mni.ne.jp
503        0.12%       127   0.05%      1560   0.07%         1   0.01%  o097164.ap.plala.or.jp
502        0.12%       467   0.19%      6094   0.28%         1   0.01%  cr4.turnitin.com
502        0.12%       155   0.06%      1250   0.06%         2   0.02%  p7249-ipad02aobadori.miyagi.ocn.ne.jp
493        0.12%        18   0.01%       356   0.02%       103   0.90%  crawler11.googlebot.com
481        0.11%       412   0.17%      8282   0.38%         2   0.02%  cr2.turnitin.com
466        0.11%       146   0.06%       973   0.05%         3   0.03%  yahoobb218112036030.bbtec.net
460        0.11%       128   0.05%      1214   0.06%         1   0.01%  m022024.ap.plala.or.jp
450        0.11%       448   0.18%      1481   0.07%         1   0.01%  m036144.ap.plala.or.jp
450        0.11%       295   0.12%      6361   0.29%         1   0.01%  p1237-ipbf01daianji.nara.ocn.ne.jp
446        0.10%       304   0.12%      1550   0.07%         7   0.06%  rt2.fancs.com
442        0.10%       197   0.08%      2309   0.11%        18   0.16%  o090152.ppp.dion.ne.jp
437        0.10%       377   0.15%      8869   0.41%        31   0.27%  an-zyborg6.looksmart.com
426        0.10%       300   0.12%      5109   0.24%         1   0.01%  yahoobb219051052155.bbtec.net
425        0.10%       425   0.17%      6052   0.28%         7   0.06%  zb023252.ppp.dion.ne.jp
421        0.10%        80   0.03%       945   0.04%        12   0.10%  o209216.ap.plala.or.jp
420        0.10%       138   0.06%      1892   0.09%         7   0.06%  nthkid026065.hkid.nt.adsl.ppp.infoweb.ne.jp
415        0.10%       205   0.08%      3890   0.18%        13   0.11%  yahoobb220056196162.bbtec.net
412        0.10%       407   0.16%      2996   0.14%         1   0.01%  h075.p253.iij4u.or.jp
412        0.10%       139   0.06%      1217   0.06%         1   0.01%  i149066.ap.plala.or.jp
404        0.09%       164   0.07%      1939   0.09%         3   0.03%  fla1aab044.sig.mesh.ad.jp
397        0.09%        12   0.00%         0   0.00%         1   0.01%  218.1.245.101
396        0.09%       342   0.14%      2569   0.12%        22   0.19%  3dcca97c.tcat.ne.jp
394        0.09%       349   0.14%      2034   0.09%         2   0.02%  p5062-ipad01daianji.nara.ocn.ne.jp
387        0.09%        65   0.03%       685   0.03%         1   0.01%  p2162-ipad02aobadori.miyagi.ocn.ne.jp
378        0.09%       378   0.15%      2437   0.11%         1   0.01%  g055254.ppp.asahi-net.or.jp
375        0.09%       145   0.06%      1472   0.07%         6   0.05%  o080026.ap.plala.or.jp
373        0.09%       277   0.11%      2166   0.10%         5   0.04%  p2074-adsao01sappo2-acca.hokkaido.ocn.ne.jp
371        0.09%       362   0.15%      6878   0.32%         2   0.02%  210.117.67.28
369        0.09%        70   0.03%      1000   0.05%         2   0.02%  fla1aak103.sig.mesh.ad.jp
369        0.09%       132   0.05%      1193   0.06%         8   0.07%  i223201.ap.plala.or.jp
365        0.09%       202   0.08%      7286   0.34%        10   0.09%  218.145.25.11
361        0.08%       361   0.15%       840   0.04%         2   0.02%  206.157.65.167
356        0.08%       136   0.05%      1732   0.08%         3   0.03%  212.20.244.43.ap.livedoor.jp
346        0.08%       209   0.08%       972   0.05%         1   0.01%  n176064.ap.plala.or.jp
344        0.08%       158   0.06%      1581   0.07%         1   0.01%  p6075-ipad02aobadori.miyagi.ocn.ne.jp
344        0.08%       344   0.14%        49   0.00%         0   0.00%  si3007.inktomisearch.com
342        0.08%       263   0.11%      6279   0.29%        94   0.82%  crawl4.googlebot.com
340        0.08%        64   0.03%       805   0.04%         9   0.08%  o080042.ap.plala.or.jp
335        0.08%       201   0.08%      3159   0.15%        15   0.13%  ddae44671.oct-net.ne.jp
335        0.08%       100   0.04%       580   0.03%         1   0.01%  fla1aaa038.myg.mesh.ad.jp
333        0.08%       286   0.12%      2251   0.10%         1   0.01%  m035023.ap.plala.or.jp
330        0.08%        95   0.04%      2415   0.11%         6   0.05%  ntkgsm006124.kgsm.nt.adsl.ppp.infoweb.ne.jp
330        0.08%       306   0.12%      1174   0.05%         9   0.08%  p8018-ipad52marunouchi.tokyo.ocn.ne.jp
320        0.07%        42   0.02%       646   0.03%         1   0.01%  p7110-ipad01aobadori.miyagi.ocn.ne.jp
317        0.07%        83   0.03%       783   0.04%         7   0.06%  ntkgsm007010.kgsm.nt.adsl.ppp.infoweb.ne.jp
316        0.07%       158   0.06%      3559   0.16%         1   0.01%  p1133-ipbf01daianji.nara.ocn.ne.jp
314        0.07%       314   0.13%       612   0.03%         1   0.01%  61-24-71-42.home.ne.jp
314        0.07%       114   0.05%      1434   0.07%        12   0.10%  ntkuch015192.kuch.nt.adsl.ppp.infoweb.ne.jp
313        0.07%       132   0.05%      1978   0.09%        13   0.11%  ntkuch006233.kuch.nt.adsl.ppp.infoweb.ne.jp
302        0.07%       302   0.12%      3536   0.16%         1   0.01%  pppa1925.tokyo-ip.dti.ne.jp
301        0.07%       113   0.05%       577   0.03%         1   0.01%  45132051.warabi.ne.jp
298        0.07%       135   0.05%      1571   0.07%        16   0.14%  ntkuch008244.kuch.nt.adsl.ppp.infoweb.ne.jp
292        0.07%       291   0.12%       940   0.04%         1   0.01%  aobfi-01p3-25.ppp11.odn.ad.jp
292        0.07%       292   0.12%      1081   0.05%         1   0.01%  cq31.ade2.ttcn.ne.jp
285        0.07%       115   0.05%      1243   0.06%         9   0.08%  ddae44568.oct-net.ne.jp
283        0.07%       217   0.09%      4080   0.19%         1   0.01%  o090025.ap.plala.or.jp
282        0.07%        66   0.03%       707   0.03%         6   0.05%  ddae44453.oct-net.ne.jp
281        0.07%       103   0.04%       289   0.01%         3   0.03%  tccts003.zaq.ne.jp
277        0.06%        50   0.02%       785   0.04%         1   0.01%  fla1aah061.sig.mesh.ad.jp
275        0.06%        91   0.04%       726   0.03%         1   0.01%  eac1acg254.tky.mesh.ad.jp
273        0.06%        72   0.03%       448   0.02%         1   0.01%  p14080-adsau07doujib2-acca.osaka.ocn.ne.jp
266        0.06%       243   0.10%      3209   0.15%         4   0.03%  ktsk121023.catv.ppp.infoweb.ne.jp
263        0.06%       142   0.06%      1449   0.07%        12   0.10%  o080010.ap.plala.or.jp
263        0.06%       250   0.10%      3009   0.14%        22   0.19%  trek15.sv.av.com
262        0.06%        41   0.02%       708   0.03%         1   0.01%  139.64.244.43.ap.livedoor.jp
259        0.06%       119   0.05%       530   0.02%         1   0.01%  p2150-ipad01aobadori.miyagi.ocn.ne.jp
256        0.06%       256   0.10%      1587   0.07%         4   0.03%  26.21.214.202.ts.2iij.net
254        0.06%        78   0.03%       726   0.03%         1   0.01%  i108029.ap.plala.or.jp
254        0.06%       159   0.06%      1436   0.07%         1   0.01%  i112087.ap.plala.or.jp
252        0.06%        46   0.02%       533   0.02%         4   0.03%  ntkgsm007102.kgsm.nt.adsl.ppp.infoweb.ne.jp
246        0.06%       183   0.07%      5338   0.25%        93   0.81%  crawl5.googlebot.com
246        0.06%       231   0.09%      1646   0.08%        11   0.10%  proxy2.sugnm1.kt.home.ne.jp
245        0.06%       127   0.05%       593   0.03%         1   0.01%  p2110-ipad01aobadori.miyagi.ocn.ne.jp
244        0.06%       242   0.10%       756   0.04%         1   0.01%  202-214-154-240.cat-v.ne.jp
244        0.06%       136   0.05%      1393   0.06%         1   0.01%  customer68-73.mni.ne.jp
243        0.06%       243   0.10%       517   0.02%         1   0.01%  p3159-ip01okidate.aomori.ocn.ne.jp
242        0.06%       143   0.06%      1043   0.05%         4   0.03%  ns004.tohoku-epco.co.jp
241        0.06%       240   0.10%      2724   0.13%         4   0.03%  ktsk121007.catv.ppp.infoweb.ne.jp
238        0.06%       192   0.08%      6320   0.29%        96   0.84%  crawl7.googlebot.com
238        0.06%       136   0.05%       627   0.03%         5   0.04%  m077190.ap.plala.or.jp
236        0.06%       185   0.07%      5384   0.25%        98   0.86%  crawl2.googlebot.com
236        0.06%        75   0.03%       520   0.02%         6   0.05%  eatkyo294004.adsl.ppp.infoweb.ne.jp
236        0.06%       234   0.09%       543   0.03%         1   0.01%  fla1aak027.myg.mesh.ad.jp
236        0.06%       173   0.07%      1945   0.09%        18   0.16%  ntfkok021178.fkok.nt.adsl.ppp.infoweb.ne.jp
236        0.06%        54   0.02%       604   0.03%         3   0.03%  ppp491.flets.owari.ne.jp
231        0.05%       231   0.09%       459   0.02%         1   0.01%  p7174-adsah09honb5-acca.tokyo.ocn.ne.jp
229        0.05%        65   0.03%      1161   0.05%         1   0.01%  216.22.244.43.ap.livedoor.jp
226        0.05%        64   0.03%       961   0.04%         4   0.03%  142.64.244.43.ap.livedoor.jp
226        0.05%        96   0.04%       438   0.02%         2   0.02%  cap019-039.kcn.ne.jp
224        0.05%        45   0.02%       474   0.02%         5   0.04%  o172059.ap.plala.or.jp
224        0.05%       181   0.07%      1492   0.07%         5   0.04%  p1100-ipad03daianji.nara.ocn.ne.jp
224        0.05%       114   0.05%       592   0.03%         1   0.01%  p3013-ipad02aobadori.miyagi.ocn.ne.jp
224        0.05%       224   0.09%      1032   0.05%         1   0.01%  sndi035n109.ppp.infoweb.ne.jp
223        0.05%        43   0.02%       658   0.03%         1   0.01%  fla1aad020.sig.mesh.ad.jp
222        0.05%        68   0.03%      1208   0.06%         4   0.03%  17.64.244.43.ap.livedoor.jp
222        0.05%       221   0.09%      1457   0.07%        11   0.10%  inet-proxy2.toshiba.co.jp
218        0.05%       218   0.09%       645   0.03%         1   0.01%  dsla3255.tokyo-ip.dti.ne.jp
217        0.05%        60   0.02%      1302   0.06%         2   0.02%  142.22.244.43.ap.livedoor.jp
215        0.05%         8   0.00%       140   0.01%        91   0.80%  crawler12.googlebot.com
214        0.05%        46   0.02%       476   0.02%         6   0.05%  i172120.ap.plala.or.jp
214        0.05%       211   0.08%      1637   0.08%         1   0.01%  maricfex.c-marinet.ne.jp
211        0.05%       173   0.07%      9192   0.43%        11   0.10%  209.249.67.130
211        0.05%        82   0.03%       932   0.04%         1   0.01%  i114203.ap.plala.or.jp
210        0.05%        53   0.02%       555   0.03%         1   0.01%  fla1aah088.sig.mesh.ad.jp
209        0.05%       148   0.06%       961   0.04%         1   0.01%  p1018-ipbf01daianji.nara.ocn.ne.jp
209        0.05%       206   0.08%       669   0.03%         3   0.03%  yahoobb218112024075.bbtec.net
208        0.05%       152   0.06%       917   0.04%         4   0.03%  customer99-38.mni.ne.jp
207        0.05%        84   0.03%       960   0.04%         1   0.01%  o094059.ap.plala.or.jp
207        0.05%       132   0.05%      1620   0.08%         7   0.06%  zaqd37c5b75.zaq.ne.jp
206        0.05%        96   0.04%       715   0.03%         4   0.03%  mt3u008140.ocv.ne.jp
206        0.05%       176   0.07%      2325   0.11%         1   0.01%  ntkngw020102.kngw.nt.isdn.ppp.infoweb.ne.jp
204        0.05%        35   0.01%       454   0.02%         1   0.01%  p2193-ipad01aobadori.miyagi.ocn.ne.jp
204        0.05%       187   0.08%       425   0.02%         1   0.01%  rifnni-05p49.ppp12.odn.ad.jp
204        0.05%       203   0.08%       487   0.02%         1   0.01%  sendai22-36.ppp-1.dion.ne.jp
201        0.05%       101   0.04%      4258   0.20%         1   0.01%  220.73.176.107
201        0.05%       101   0.04%      4260   0.20%         1   0.01%  220.73.176.114
197        0.05%       152   0.06%      4397   0.20%        74   0.65%  crawl3.googlebot.com
197        0.05%        38   0.02%       335   0.02%         3   0.03%  ppp122.flets.owari.ne.jp
197        0.05%       179   0.07%       846   0.04%         7   0.06%  yahoobb218130192010.bbtec.net
196        0.05%       143   0.06%       898   0.04%         1   0.01%  p5233-ipad02aobadori.miyagi.ocn.ne.jp
193        0.05%       147   0.06%      3999   0.19%        77   0.67%  crawl1.googlebot.com
193        0.05%        89   0.04%       858   0.04%         1   0.01%  ppp384.flets.owari.ne.jp
192        0.04%       190   0.08%       694   0.03%         2   0.02%  218-216-65-138.cust.bit-drive.ne.jp
190        0.04%       110   0.04%       891   0.04%         1   0.01%  yahoobb219051040196.bbtec.net
190        0.04%       104   0.04%       577   0.03%         2   0.02%  zb174039.ppp.dion.ne.jp
188        0.04%       113   0.05%       686   0.03%         2   0.02%  p0042-ipad01aobadori.miyagi.ocn.ne.jp
187        0.04%        64   0.03%       663   0.03%         1   0.01%  fla1aag140.sig.mesh.ad.jp
187        0.04%       162   0.07%       740   0.03%         5   0.04%  fw-cable.c-able.ne.jp
187        0.04%       186   0.07%      2416   0.11%         1   0.01%  n028071.ppp.dion.ne.jp
186        0.04%        50   0.02%       675   0.03%         2   0.02%  50.20.244.43.ap.livedoor.jp
185        0.04%        88   0.04%      1033   0.05%         4   0.03%  104.64.244.43.ap.livedoor.jp
185        0.04%       169   0.07%       925   0.04%         7   0.06%  cache6.cty-net.ne.jp
185        0.04%       107   0.04%      1039   0.05%         1   0.01%  p110-dna09ujijoyo.kyoto.ocn.ne.jp
185        0.04%        44   0.02%       231   0.01%         1   0.01%  yahoobb220051232080.bbtec.net
184        0.04%       126   0.05%      1533   0.07%         1   0.01%  host75.p6j.e-suruga.gr.jp
184        0.04%        75   0.03%      1544   0.07%         3   0.03%  p32-dna09ujijoyo.kyoto.ocn.ne.jp
184        0.04%        86   0.03%       618   0.03%         2   0.02%  usen-43x232x44x181.ap-usen.usen.ad.jp
183        0.04%        48   0.02%       416   0.02%         2   0.02%  pix01.ictnet.ne.jp
183        0.04%       149   0.06%      1419   0.07%         7   0.06%  proxy4.kasiw1.kn.home.ne.jp
182        0.04%       120   0.05%       645   0.03%         1   0.01%  fla1aac011.sig.mesh.ad.jp
182        0.04%        50   0.02%       212   0.01%         1   0.01%  n238140.ap.plala.or.jp
182        0.04%        59   0.02%       727   0.03%         1   0.01%  p0978-ip05higasisibu.tokyo.ocn.ne.jp
178        0.04%        82   0.03%      1206   0.06%         7   0.06%  o216029.ap.plala.or.jp
176        0.04%        27   0.01%       485   0.02%         1   0.01%  p1069-ipbf01daianji.nara.ocn.ne.jp
176        0.04%        23   0.01%       479   0.02%         1   0.01%  p1134-ipbf01daianji.nara.ocn.ne.jp
176        0.04%        23   0.01%       379   0.02%         1   0.01%  p4166-ipad02aobadori.miyagi.ocn.ne.jp
175        0.04%       127   0.05%      2208   0.10%         1   0.01%  eac1aai014.osk.mesh.ad.jp
175        0.04%        66   0.03%       923   0.04%         8   0.07%  n219203.ap.plala.or.jp
175        0.04%        59   0.02%       598   0.03%         3   0.03%  o216011.ap.plala.or.jp
175        0.04%       172   0.07%       924   0.04%         1   0.01%  p2087-ipad02aobadori.miyagi.ocn.ne.jp
174        0.04%       123   0.05%       739   0.03%         1   0.01%  p14148-adsao01tutuji-acca.miyagi.ocn.ne.jp
173        0.04%       114   0.05%       896   0.04%         8   0.07%  ddae4461a.oct-net.ne.jp
173        0.04%       144   0.06%      1074   0.05%         1   0.01%  k105198.ppp.dion.ne.jp
173        0.04%        82   0.03%      1026   0.05%         6   0.05%  ntkuch016215.kuch.nt.adsl.ppp.infoweb.ne.jp
173        0.04%       170   0.07%       614   0.03%         1   0.01%  o196205.ap.plala.or.jp
173        0.04%        77   0.03%       465   0.02%         2   0.02%  p1006-ipbf02aobadori.miyagi.ocn.ne.jp
173        0.04%       106   0.04%      1372   0.06%         4   0.03%  p5250-ip02sizuokaden.shizuoka.ocn.ne.jp
172        0.04%        73   0.03%      1095   0.05%         4   0.03%  246.64.244.43.ap.livedoor.jp
172        0.04%       171   0.07%      2385   0.11%         1   0.01%  usen-43x232x18x101.ap-usen.usen.ad.jp
171        0.04%        83   0.03%       867   0.04%         5   0.04%  ntkuch011253.kuch.nt.adsl.ppp.infoweb.ne.jp
170        0.04%         5   0.00%        44   0.00%         0   0.00%  mmscr001.sac2.fastsearch.net
170        0.04%       167   0.07%       633   0.03%         1   0.01%  yahoobb220001087024.bbtec.net
169        0.04%       118   0.05%       906   0.04%         2   0.02%  p4059-ipad02aobadori.miyagi.ocn.ne.jp
168        0.04%        45   0.02%       591   0.03%         1   0.01%  122.22.244.43.ap.livedoor.jp
168        0.04%       151   0.06%      1015   0.05%         1   0.01%  z99.211-19-64.ppp.wakwak.ne.jp
167        0.04%       115   0.05%       713   0.03%         1   0.01%  n134113.ap.plala.or.jp
166        0.04%        40   0.02%       730   0.03%         6   0.05%  o172012.ap.plala.or.jp
166        0.04%       132   0.05%      2210   0.10%         1   0.01%  p5133-ipad01okayamaima.okayama.ocn.ne.jp
164        0.04%       163   0.07%      1227   0.06%         1   0.01%  l3.hosp.tohoku.ac.jp
163        0.04%        61   0.02%       314   0.01%         1   0.01%  q26-dn01genkou.miyagi.ocn.ne.jp
162        0.04%        73   0.03%       844   0.04%         8   0.07%  ntkuch007094.kuch.nt.adsl.ppp.infoweb.ne.jp
162        0.04%        76   0.03%       932   0.04%         7   0.06%  ntkuch016102.kuch.nt.adsl.ppp.infoweb.ne.jp
161        0.04%        39   0.02%       759   0.04%         1   0.01%  11.64.244.43.ap.livedoor.jp
161        0.04%       113   0.05%       710   0.03%         1   0.01%  customer74-10.mni.ne.jp
161        0.04%       155   0.06%      2203   0.10%         1   0.01%  i251015.ap.plala.or.jp
160        0.04%       152   0.06%       757   0.04%         7   0.06%  proxy6.rdc1.kt.home.ne.jp
159        0.04%        63   0.03%       523   0.02%         1   0.01%  dsl021-073.kcn.ne.jp
159        0.04%       126   0.05%      1437   0.07%         1   0.01%  ip1a0609.hyg.mesh.ad.jp
159        0.04%        80   0.03%      2815   0.13%         2   0.02%  pd5c8a2.tokyff01.ap.so-net.ne.jp
157        0.04%        45   0.02%       475   0.02%         1   0.01%  156.22.244.43.ap.livedoor.jp
157        0.04%        35   0.01%       663   0.03%         1   0.01%  fla1aak211.sig.mesh.ad.jp
157        0.04%       115   0.05%      1001   0.05%         6   0.05%  h206.p926.iij4u.or.jp
157        0.04%        70   0.03%       374   0.02%         1   0.01%  i61-195-240-145.us.catvmics.ne.jp
157        0.04%        78   0.03%      1377   0.06%         1   0.01%  p0782-ip01kobeminato.hyogo.ocn.ne.jp
157        0.04%       157   0.06%       837   0.04%         5   0.04%  ssjfi-02p4-8.ppp11.odn.ad.jp
156        0.04%       151   0.06%      2590   0.12%         1   0.01%  m035117.ap.plala.or.jp
155        0.04%       150   0.06%      1207   0.06%         2   0.02%  pppa4363.tokyo-ip.dti.ne.jp
154        0.04%        27   0.01%       245   0.01%         1   0.01%  ppp498.flets.owari.ne.jp
154        0.04%        75   0.03%       614   0.03%         1   0.01%  y250111.ppp.dion.ne.jp
153        0.04%        77   0.03%      1060   0.05%         6   0.05%  ddae4469e.oct-net.ne.jp
153        0.04%       109   0.04%       767   0.04%         1   0.01%  usr022.bh05gk.thk.im.cyberhome.ne.jp
152        0.04%        48   0.02%       883   0.04%         2   0.02%  153.64.244.43.ap.livedoor.jp
152        0.04%        96   0.04%       800   0.04%         1   0.01%  rifnni-02p148.ppp12.odn.ad.jp
151        0.04%       134   0.05%      2973   0.14%         6   0.05%  3dcca96b.tcat.ne.jp
151        0.04%       108   0.04%       385   0.02%         1   0.01%  p1016-ipad02aobadori.miyagi.ocn.ne.jp
151        0.04%        41   0.02%       512   0.02%         2   0.02%  ppp421.flets.owari.ne.jp
150        0.04%         7   0.00%       157   0.01%        74   0.65%  crawler10.googlebot.com
150        0.04%        48   0.02%       284   0.01%         2   0.02%  customer67-43.mni.ne.jp
150        0.04%       148   0.06%       857   0.04%         1   0.01%  dae65b16.speednet.ne.jp
150        0.04%        56   0.02%       611   0.03%         7   0.06%  o080066.ap.plala.or.jp
149        0.03%       148   0.06%       616   0.03%         7   0.06%  proxy2.ntkyo1.kn.home.ne.jp
147        0.03%        20   0.01%       563   0.03%         1   0.01%  82.22.244.43.ap.livedoor.jp
147        0.03%       118   0.05%      2506   0.12%        71   0.62%  crawl9.googlebot.com
146        0.03%       126   0.05%       689   0.03%         3   0.03%  61.193.184.113
146        0.03%         2   0.00%        40   0.00%         1   0.01%  h186.p253.iij4u.or.jp
146        0.03%        87   0.04%       658   0.03%         2   0.02%  o172017.ap.plala.or.jp
146        0.03%        44   0.02%       522   0.02%         1   0.01%  p1089-ipbf01daianji.nara.ocn.ne.jp
146        0.03%        18   0.01%       266   0.01%         1   0.01%  p6002-ipad01aobadori.miyagi.ocn.ne.jp
146        0.03%        82   0.03%       626   0.03%         4   0.03%  proxy.kcn.ne.jp
146        0.03%        99   0.04%       695   0.03%         2   0.02%  yahoobb219171028070.bbtec.net
145        0.03%       145   0.06%       600   0.03%         1   0.01%  customer109-51.mni.ne.jp
145        0.03%        85   0.03%       570   0.03%         1   0.01%  fla1abb086.stm.mesh.ad.jp
144        0.03%        62   0.02%       810   0.04%         8   0.07%  o172003.ap.plala.or.jp
143        0.03%       112   0.05%       606   0.03%         1   0.01%  ntmygi015102.mygi.nt.adsl.ppp.infoweb.ne.jp
143        0.03%       138   0.06%       582   0.03%         6   0.05%  proxy2.fjswa1.kt.home.ne.jp
142        0.03%        43   0.02%       551   0.03%         1   0.01%  m163111.ap.plala.or.jp
142        0.03%        54   0.02%       926   0.04%         4   0.03%  o172092.ap.plala.or.jp
142        0.03%        79   0.03%       644   0.03%         1   0.01%  p1073-ipadfx21souka.saitama.ocn.ne.jp
141        0.03%       118   0.05%       385   0.02%         3   0.03%  210.199.132.15
141        0.03%        91   0.04%       748   0.03%         1   0.01%  p6181-ipad01aobadori.miyagi.ocn.ne.jp
140        0.03%        76   0.03%       521   0.02%         2   0.02%  m035153.ap.plala.or.jp
140        0.03%        30   0.01%       390   0.02%         2   0.02%  p1047-ipbf01daianji.nara.ocn.ne.jp
140        0.03%        18   0.01%       269   0.01%         1   0.01%  p4250-ipad02aobadori.miyagi.ocn.ne.jp
139        0.03%        44   0.02%       320   0.01%         1   0.01%  162.64.244.43.ap.livedoor.jp
139        0.03%        69   0.03%       842   0.04%         7   0.06%  ntkuch016076.kuch.nt.adsl.ppp.infoweb.ne.jp
139        0.03%        27   0.01%       324   0.02%         3   0.03%  o209023.ap.plala.or.jp
139        0.03%        25   0.01%       275   0.01%         3   0.03%  o209029.ap.plala.or.jp
139        0.03%        29   0.01%       410   0.02%         1   0.01%  p1011-ipbf01daianji.nara.ocn.ne.jp
139        0.03%        21   0.01%       272   0.01%         1   0.01%  p1058-ipbf01daianji.nara.ocn.ne.jp
138        0.03%        26   0.01%       330   0.02%         3   0.03%  i172114.ap.plala.or.jp
138        0.03%        28   0.01%       398   0.02%         3   0.03%  m102113.ap.plala.or.jp
138        0.03%        25   0.01%       397   0.02%         1   0.01%  p1131-ipbf01daianji.nara.ocn.ne.jp
138        0.03%        69   0.03%       347   0.02%         1   0.01%  proxy4-gw.bb.aoyama.ac.jp
138        0.03%        42   0.02%       283   0.01%         8   0.07%  yahoobb220059232190.bbtec.net
137        0.03%       109   0.04%       760   0.04%         1   0.01%  ip1a0073.myg.mesh.ad.jp
