Usage Statistics for www.ps1jp.com

Summary Period: August 2003 - Sites
Generated 01-Sep-2003 04:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

20053      5.84%     11362   4.56%    122381   5.12%       223   1.33%  yahoobb219053100068.bbtec.net
13070      3.81%      6080   2.44%     75839   3.18%       106   0.63%  aobfa-01p1-251.ppp11.odn.ad.jp
4876       1.42%      4033   1.62%    118039   4.94%         3   0.02%  cr002r01-3.sac2.fastsearch.net
4507       1.31%      4490   1.80%       605   0.03%         1   0.01%  yahoobb218141214047.bbtec.net
2987       0.87%      1040   0.42%     11151   0.47%        72   0.43%  yahoobb220024056040.bbtec.net
2583       0.75%      1255   0.50%     13141   0.55%       102   0.61%  yahoobb219032134134.bbtec.net
2480       0.72%      2010   0.81%    100740   4.22%         2   0.01%  218.145.25.75
1920       0.56%       923   0.37%     11440   0.48%        32   0.19%  yahoobb219013158032.bbtec.net
1843       0.54%      1051   0.42%      6126   0.26%        50   0.30%  gw1.aitai.ne.jp
1827       0.53%       414   0.17%      4367   0.18%        41   0.25%  ntkgsm013036.kgsm.nt.ftth.ppp.infoweb.ne.jp
1777       0.52%      1441   0.58%     51871   2.17%         2   0.01%  218.145.25.43
1744       0.51%      1732   0.69%      9364   0.39%         1   0.01%  o151209.ppp.asahi-net.or.jp
1596       0.47%       295   0.12%      2974   0.12%        29   0.17%  ntkgsm008002.kgsm.nt.ftth.ppp.infoweb.ne.jp
1288       0.38%       391   0.16%      2252   0.09%        37   0.22%  198.6.111.219.st.bbexcite.jp
1288       0.38%       239   0.10%      2697   0.11%        29   0.17%  ntkgsm013125.kgsm.nt.ftth.ppp.infoweb.ne.jp
1281       0.37%       257   0.10%      2411   0.10%        21   0.13%  ntkgsm008033.kgsm.nt.ftth.ppp.infoweb.ne.jp
1275       0.37%       530   0.21%      3120   0.13%        12   0.07%  kaam0.misawa.attmil.ne.jp
1241       0.36%       419   0.17%      6234   0.26%        39   0.23%  219.127.109.180
1212       0.35%      1152   0.46%      4161   0.17%        17   0.10%  yahoobb220049143156.bbtec.net
1204       0.35%       580   0.23%      7502   0.31%        47   0.28%  proxy.naxnet.or.jp
1199       0.35%      1195   0.48%     14955   0.63%        43   0.26%  inet-proxy27.toshiba.co.jp
1195       0.35%      1194   0.48%      5614   0.24%         1   0.01%  ymgm21910221201.gemini.broba.cc
1177       0.34%       525   0.21%     12476   0.52%        62   0.37%  ktsk112196.catv.ppp.infoweb.ne.jp
1106       0.32%       778   0.31%      3978   0.17%        16   0.10%  nttkyo150097.tkyo.nt.ftth.ppp.infoweb.ne.jp
1064       0.31%      1064   0.43%      5798   0.24%         1   0.01%  p220208189090.cnh.ne.jp
924        0.27%       687   0.28%     26179   1.10%       108   0.65%  crawler11.googlebot.com
921        0.27%       286   0.11%      4405   0.18%        17   0.10%  p4004-ip02sizuokaden.shizuoka.ocn.ne.jp
888        0.26%       818   0.33%      9541   0.40%        35   0.21%  buildrack78.sv.av.com
852        0.25%       208   0.08%      3069   0.13%        16   0.10%  zb014016.ppp.dion.ne.jp
834        0.24%       613   0.25%     22980   0.96%       112   0.67%  crawler13.googlebot.com
742        0.22%       537   0.22%     19092   0.80%       120   0.72%  crawler14.googlebot.com
741        0.22%       130   0.05%      1346   0.06%        14   0.08%  ntkgsm013085.kgsm.nt.ftth.ppp.infoweb.ne.jp
710        0.21%       484   0.19%      5717   0.24%        50   0.30%  179.105.138.210.bn.2iij.net
707        0.21%       109   0.04%      1977   0.08%        19   0.11%  yahoobb219032134035.bbtec.net
696        0.20%       661   0.27%      7970   0.33%       332   1.99%  12.148.209.198
675        0.20%       434   0.17%      3432   0.14%         8   0.05%  nttkyo152152.tkyo.nt.ftth.ppp.infoweb.ne.jp
675        0.20%       149   0.06%      1631   0.07%        15   0.09%  zb086120.ppp.dion.ne.jp
671        0.20%       266   0.11%      7811   0.33%       609   3.65%  robot.fresheye.com
664        0.19%       167   0.07%      3611   0.15%        22   0.13%  p13187-adsao01sappo2-acca.hokkaido.ocn.ne.jp
646        0.19%       174   0.07%      2149   0.09%        14   0.08%  w136238.ppp.dion.ne.jp
637        0.19%       241   0.10%      2040   0.09%         3   0.02%  pl053.nas941.sendai.nttpc.ne.jp
624        0.18%       209   0.08%      1581   0.07%         2   0.01%  zaqdadc717c.zaq.ne.jp
614        0.18%       116   0.05%      1414   0.06%         9   0.05%  yahoobb219032134004.bbtec.net
601        0.18%       601   0.24%      2708   0.11%         1   0.01%  x157205.ppp.dion.ne.jp
585        0.17%       310   0.12%      3935   0.16%        22   0.13%  nttkyo053102.tkyo.nt.adsl.ppp.infoweb.ne.jp
574        0.17%       380   0.15%      5357   0.22%         9   0.05%  p6077-ipad03souka.saitama.ocn.ne.jp
532        0.16%       519   0.21%      8846   0.37%        12   0.07%  p4135-ipad70marunouchi.tokyo.ocn.ne.jp
532        0.16%       429   0.17%      6612   0.28%        19   0.11%  user.ucatv.ne.jp
525        0.15%       525   0.21%      3919   0.16%        11   0.07%  p4051-ipad01daianji.nara.ocn.ne.jp
522        0.15%       398   0.16%     14410   0.60%       109   0.65%  crawler12.googlebot.com
505        0.15%       366   0.15%      2100   0.09%         8   0.05%  yahoobb218142188167.bbtec.net
503        0.15%       415   0.17%     11779   0.49%         1   0.01%  cr1.turnitin.com
502        0.15%       210   0.08%      1894   0.08%         6   0.04%  yahoobb220010081016.bbtec.net
481        0.14%       462   0.19%      3580   0.15%        13   0.08%  yahoobb219188028075.bbtec.net
466        0.14%       461   0.18%      2811   0.12%         4   0.02%  yahoobb219011028126.bbtec.net
464        0.14%       462   0.19%      1649   0.07%         1   0.01%  yahoobb219171168004.bbtec.net
463        0.13%       206   0.08%      3267   0.14%        20   0.12%  zaqd37c5a46.zaq.ne.jp
460        0.13%       174   0.07%      1032   0.04%         5   0.03%  yahoobb220031060214.bbtec.net
451        0.13%       451   0.18%      1557   0.07%         1   0.01%  n052142.ppp.dion.ne.jp
449        0.13%       131   0.05%       973   0.04%         6   0.04%  yahoobb219049063198.bbtec.net
440        0.13%       132   0.05%       841   0.04%         2   0.01%  yahoobb219051088161.bbtec.net
433        0.13%       185   0.07%      2728   0.11%         9   0.05%  zd116173.ppp.dion.ne.jp
430        0.13%       157   0.06%      1149   0.05%         3   0.02%  fla1aae150.myg.mesh.ad.jp
425        0.12%       286   0.11%      2145   0.09%         4   0.02%  yahoobb218112062007.bbtec.net
424        0.12%       424   0.17%      1746   0.07%         1   0.01%  026.net218219052.t-com.ne.jp
417        0.12%       417   0.17%      1916   0.08%         1   0.01%  fla1aac061.mie.mesh.ad.jp
412        0.12%       305   0.12%     14785   0.62%        67   0.40%  216.88.158.142
412        0.12%       360   0.14%      1788   0.07%         2   0.01%  yahoobb219034100061.bbtec.net
407        0.12%       208   0.08%      1822   0.08%         3   0.02%  eac1age068.tky.mesh.ad.jp
406        0.12%       306   0.12%      3312   0.14%         7   0.04%  p6009-ipad03souka.saitama.ocn.ne.jp
402        0.12%       214   0.09%      3141   0.13%         6   0.04%  p7121-ipad11souka.saitama.ocn.ne.jp
400        0.12%       140   0.06%      1778   0.07%        15   0.09%  ddb715f8a.oct-net.ne.jp
398        0.12%       247   0.10%      1777   0.07%         3   0.02%  61-25-160-41.home.ne.jp
394        0.11%       291   0.12%     10253   0.43%       105   0.63%  crawler10.googlebot.com
394        0.11%       379   0.15%      6163   0.26%        16   0.10%  inet-proxy26.toshiba.co.jp
394        0.11%       394   0.16%      2814   0.12%         1   0.01%  yahoobb219186166064.bbtec.net
393        0.11%       217   0.09%      2462   0.10%        17   0.10%  zaqd37c5b97.zaq.ne.jp
387        0.11%       387   0.16%        55   0.00%         0   0.00%  si1005.inktomisearch.com
387        0.11%       139   0.06%      1031   0.04%         2   0.01%  usen-221x117x245x82.ap-us01.usen.ad.jp
380        0.11%       380   0.15%      1219   0.05%         1   0.01%  dp149.ade.ttcn.ne.jp
373        0.11%       314   0.13%      2587   0.11%         1   0.01%  sapnni-07s1p060.ppp12.odn.ad.jp
365        0.11%       169   0.07%      1548   0.06%         2   0.01%  eac1ajw099.tky.mesh.ad.jp
363        0.11%       112   0.04%      1076   0.05%         8   0.05%  3d75a64f.tcat.ne.jp
362        0.11%       362   0.15%      1233   0.05%         1   0.01%  zd057004.ppp.dion.ne.jp
355        0.10%       113   0.05%      1489   0.06%         8   0.05%  ddae44577.oct-net.ne.jp
353        0.10%       338   0.14%      3748   0.16%         6   0.04%  p18208-adsao01sappo2-acca.hokkaido.ocn.ne.jp
347        0.10%       347   0.14%      1666   0.07%         1   0.01%  f214.ac115.freebit.ne.jp
343        0.10%       212   0.09%      3528   0.15%        29   0.17%  yahoobb218120128090.bbtec.net
340        0.10%       333   0.13%      2384   0.10%         1   0.01%  customer103-147.mni.ne.jp
335        0.10%       180   0.07%      4245   0.18%        25   0.15%  fc240234.fl.freebit.ne.jp
334        0.10%       166   0.07%      1269   0.05%         2   0.01%  yahoobb219016016135.bbtec.net
328        0.10%       191   0.08%      1616   0.07%         6   0.04%  customer68-132.mni.ne.jp
328        0.10%       322   0.13%      1934   0.08%         9   0.05%  proxy26.rdc1.kt.home.ne.jp
320        0.09%       167   0.07%      2016   0.08%         5   0.03%  210.145.204.3
320        0.09%       139   0.06%      1593   0.07%        10   0.06%  o172119.ap.plala.or.jp
319        0.09%       121   0.05%       893   0.04%         1   0.01%  yahoobb219053124189.bbtec.net
314        0.09%       229   0.09%      2354   0.10%         9   0.05%  pxy4.itscom.net
312        0.09%        52   0.02%       792   0.03%         1   0.01%  eac1age066.tky.mesh.ad.jp
309        0.09%       258   0.10%      3150   0.13%         9   0.05%  r162065.ap.plala.or.jp
308        0.09%       279   0.11%      4579   0.19%        11   0.07%  o209165.ap.plala.or.jp
303        0.09%       156   0.06%      2577   0.11%         1   0.01%  d022166.nagfl.owari.ne.jp
301        0.09%       188   0.08%      2287   0.10%        21   0.13%  3d75a4f3.tcat.ne.jp
299        0.09%       289   0.12%      2124   0.09%         5   0.03%  pppa4158.tokyo-ip.dti.ne.jp
298        0.09%       252   0.10%      2155   0.09%         1   0.01%  p5254-ipad12okayamaima.okayama.ocn.ne.jp
295        0.09%       293   0.12%      1899   0.08%         3   0.02%  61-26-85-204.home.ne.jp
291        0.08%       281   0.11%      1188   0.05%         1   0.01%  cap025-153.kcn.ne.jp
291        0.08%        50   0.02%       461   0.02%         1   0.01%  zc083049.ppp.dion.ne.jp
290        0.08%       290   0.12%      2029   0.08%         4   0.02%  yahoobb219006139226.bbtec.net
289        0.08%       267   0.11%      5010   0.21%         9   0.05%  r163100.ap.plala.or.jp
283        0.08%       281   0.11%      1472   0.06%         1   0.01%  yahoobb218142016090.bbtec.net
282        0.08%       135   0.05%      1096   0.05%         3   0.02%  m197178.ap.plala.or.jp
279        0.08%       207   0.08%      1617   0.07%         2   0.01%  219.117.227.241.user.rb.il24.net
278        0.08%       213   0.09%      3733   0.16%        11   0.07%  o172058.ap.plala.or.jp
276        0.08%       148   0.06%      1109   0.05%         1   0.01%  dy242.ade.ttcn.ne.jp
276        0.08%       247   0.10%      2081   0.09%         1   0.01%  nc118198.ras.plala.or.jp
271        0.08%       224   0.09%      4060   0.17%        11   0.07%  o172004.ap.plala.or.jp
271        0.08%       170   0.07%      3494   0.15%         4   0.02%  p7098-ipad01niigatani.niigata.ocn.ne.jp
265        0.08%        71   0.03%      1298   0.05%         6   0.04%  ddae445bf.oct-net.ne.jp
265        0.08%        70   0.03%      1268   0.05%         5   0.03%  eac1ajv054.tky.mesh.ad.jp
262        0.08%       174   0.07%      2832   0.12%         9   0.05%  i172106.ap.plala.or.jp
261        0.08%       257   0.10%      3069   0.13%         4   0.02%  a131067.usr.starcat.ne.jp
258        0.08%       108   0.04%       750   0.03%         5   0.03%  yahoobb220011088130.bbtec.net
257        0.07%       245   0.10%      3859   0.16%        10   0.06%  r162193.ap.plala.or.jp
254        0.07%        86   0.03%       643   0.03%         5   0.03%  virus.tohogakuen.ac.jp
253        0.07%         2   0.00%         0   0.00%       139   0.83%  pm66.internetseer.net
251        0.07%       220   0.09%      2476   0.10%         1   0.01%  fla1aac062.ehm.mesh.ad.jp
250        0.07%       191   0.08%      1013   0.04%         6   0.04%  v201.ctktv.ne.jp
248        0.07%       168   0.07%      1558   0.07%         2   0.01%  z156.61-115-104.ppp.wakwak.ne.jp
246        0.07%       152   0.06%      3102   0.13%        11   0.07%  yahoobb218116010190.bbtec.net
242        0.07%       242   0.10%      7003   0.29%         3   0.02%  220.73.165.210
242        0.07%        77   0.03%       981   0.04%         3   0.02%  n142143.ap.plala.or.jp
235        0.07%        87   0.03%      1293   0.05%         5   0.03%  219-103-16-109.btvm.ne.jp
233        0.07%       233   0.09%       977   0.04%         1   0.01%  p13047-adsau12honb2-acca.tokyo.ocn.ne.jp
233        0.07%       233   0.09%      1162   0.05%         6   0.04%  s119107.ap.plala.or.jp
233        0.07%       196   0.08%      1000   0.04%         4   0.02%  yahoobb220004239003.bbtec.net
232        0.07%       109   0.04%      1012   0.04%         1   0.01%  r197129.ap.plala.or.jp
231        0.07%       215   0.09%      3491   0.15%         9   0.05%  o209131.ap.plala.or.jp
230        0.07%       221   0.09%      3834   0.16%         6   0.04%  n219227.ap.plala.or.jp
229        0.07%       202   0.08%      1359   0.06%         1   0.01%  na155101.ras.plala.or.jp
228        0.07%       172   0.07%      1009   0.04%         4   0.02%  host1.japell.com
228        0.07%       227   0.09%      1046   0.04%         2   0.01%  yahoobb218118224055.bbtec.net
225        0.07%       104   0.04%       649   0.03%         1   0.01%  tkyf2191024312.gemini.broba.cc
222        0.06%       204   0.08%      1138   0.05%         2   0.01%  m007130.ppp.dion.ne.jp
220        0.06%       125   0.05%      1126   0.05%         9   0.05%  o209021.ap.plala.or.jp
218        0.06%        99   0.04%       838   0.04%         1   0.01%  n216085.ap.plala.or.jp
217        0.06%         2   0.00%         0   0.00%       115   0.69%  66.150.40.75
216        0.06%        60   0.02%       382   0.02%         1   0.01%  yahoobb219040224168.bbtec.net
215        0.06%       214   0.09%       641   0.03%         1   0.01%  p016.net219096008.tnc.ne.jp
212        0.06%        53   0.02%       820   0.03%         1   0.01%  q236109.ap.plala.or.jp
212        0.06%       123   0.05%       899   0.04%         3   0.02%  yahoobb219051040024.bbtec.net
211        0.06%        97   0.04%      1056   0.04%        11   0.07%  o172101.ap.plala.or.jp
211        0.06%       148   0.06%       921   0.04%         2   0.01%  p6081-ipad02aobadori.miyagi.ocn.ne.jp
211        0.06%       211   0.08%       814   0.03%         2   0.01%  yahoobb219009012169.bbtec.net
210        0.06%        96   0.04%       979   0.04%         8   0.05%  o216096.ap.plala.or.jp
210        0.06%        97   0.04%      1069   0.04%        10   0.06%  r163001.ap.plala.or.jp
209        0.06%       157   0.06%      1713   0.07%         2   0.01%  toronto-hse-ppp3782993.sympatico.ca
208        0.06%        67   0.03%       424   0.02%         1   0.01%  fe005085.fl.freebit.ne.jp
207        0.06%       156   0.06%      1763   0.07%         1   0.01%  mtl-ppp-145841.qc.sympatico.ca
207        0.06%       156   0.06%      3535   0.15%         7   0.04%  o216072.ap.plala.or.jp
206        0.06%       153   0.06%      1284   0.05%         1   0.01%  m135133.ap.plala.or.jp
206        0.06%       206   0.08%       666   0.03%         1   0.01%  p2047-ipbf07kobeminato.hyogo.ocn.ne.jp
205        0.06%        32   0.01%       830   0.03%         9   0.05%  p14208-adsao02sappo2-acca.hokkaido.ocn.ne.jp
205        0.06%       136   0.05%       992   0.04%         2   0.01%  q187116.ap.plala.or.jp
204        0.06%        97   0.04%       492   0.02%         4   0.02%  cf2.tcn-catv.ne.jp
204        0.06%       201   0.08%      3406   0.14%         1   0.01%  y042075.ppp.dion.ne.jp
202        0.06%       105   0.04%       677   0.03%         1   0.01%  p1006-ipad02aobadori.miyagi.ocn.ne.jp
200        0.06%       190   0.08%      1404   0.06%         7   0.04%  ssjfi-01p1-235.ppp11.odn.ad.jp
199        0.06%        76   0.03%       647   0.03%         2   0.01%  p1143-ipbffx01marunouchi.tokyo.ocn.ne.jp
199        0.06%       199   0.08%       754   0.03%         1   0.01%  p216.net219124136.tnc.ne.jp
198        0.06%        97   0.04%      1659   0.07%         4   0.02%  gd5-212067.gd.icnet.ne.jp
198        0.06%       195   0.08%      1515   0.06%         2   0.01%  ntmygi014048.mygi.nt.ftth.ppp.infoweb.ne.jp
198        0.06%       198   0.08%      2004   0.08%         2   0.01%  p5071-ipad02daianji.nara.ocn.ne.jp
196        0.06%        85   0.03%       714   0.03%         1   0.01%  m074184.ap.plala.or.jp
196        0.06%       126   0.05%       894   0.04%         1   0.01%  p6e176a.ibrknt01.ap.so-net.ne.jp
195        0.06%        87   0.03%      1157   0.05%         1   0.01%  nc118240.ras.plala.or.jp
195        0.06%        31   0.01%       303   0.01%         4   0.02%  ntkgsm013119.kgsm.nt.ftth.ppp.infoweb.ne.jp
195        0.06%        66   0.03%       784   0.03%         1   0.01%  p28061-adsau12honb7-acca.tokyo.ocn.ne.jp
195        0.06%       139   0.06%      1704   0.07%         1   0.01%  zc048078.ppp.dion.ne.jp
194        0.06%       115   0.05%       963   0.04%         1   0.01%  m209143.ap.plala.or.jp
194        0.06%       156   0.06%      2775   0.12%         7   0.04%  r162140.ap.plala.or.jp
194        0.06%        63   0.03%       390   0.02%         1   0.01%  z55.220-213-26.ppp.wakwak.ne.jp
193        0.06%       140   0.06%       568   0.02%         1   0.01%  210.254.210.12
193        0.06%       172   0.07%      2375   0.10%         8   0.05%  i172067.ap.plala.or.jp
192        0.06%        58   0.02%       632   0.03%         2   0.01%  p34072-adsao04atuta2-acca.aichi.ocn.ne.jp
192        0.06%        90   0.04%      1148   0.05%         5   0.03%  tsunami.hinocatv.ne.jp
190        0.06%        65   0.03%       757   0.03%         1   0.01%  r009224.ap.plala.or.jp
190        0.06%       182   0.07%      1568   0.07%         1   0.01%  y160025.ppp.dion.ne.jp
190        0.06%       190   0.08%       802   0.03%         4   0.02%  yahoobb218115090030.bbtec.net
189        0.06%        82   0.03%       653   0.03%         1   0.01%  219-103-5-154.btvm.ne.jp
189        0.06%       159   0.06%      3263   0.14%         6   0.04%  o209072.ap.plala.or.jp
189        0.06%        49   0.02%       265   0.01%         1   0.01%  y035079.ppp.dion.ne.jp
188        0.05%       115   0.05%      1966   0.08%         3   0.02%  p1209-ipbf01kyoto.kyoto.ocn.ne.jp
188        0.05%       116   0.05%      1595   0.07%         5   0.03%  pxy0.itscom.net
188        0.05%       102   0.04%       521   0.02%         2   0.01%  yahoobb218178090089.bbtec.net
188        0.05%        82   0.03%       659   0.03%         1   0.01%  zb183208.ppp.dion.ne.jp
188        0.05%        73   0.03%       609   0.03%         1   0.01%  zd074175.ppp.dion.ne.jp
187        0.05%       133   0.05%      1594   0.07%         8   0.05%  r162131.ap.plala.or.jp
186        0.05%       127   0.05%       793   0.03%         1   0.01%  m098072.ap.plala.or.jp
186        0.05%        86   0.03%       631   0.03%         1   0.01%  ppp0627.vc-tyo.hdd.co.jp
185        0.05%       118   0.05%       846   0.04%         1   0.01%  n218002.ap.plala.or.jp
185        0.05%        91   0.04%       722   0.03%         2   0.01%  yahoobb219053096113.bbtec.net
184        0.05%       182   0.07%      1237   0.05%         6   0.04%  proxy28.rdc1.kt.home.ne.jp
183        0.05%       105   0.04%       577   0.02%         1   0.01%  ppp0762.vc-tyo.hdd.co.jp
183        0.05%        94   0.04%       759   0.03%         8   0.05%  r162052.ap.plala.or.jp
183        0.05%       169   0.07%      1028   0.04%         2   0.01%  r163077.ap.plala.or.jp
182        0.05%        86   0.03%       735   0.03%         1   0.01%  p0718-ip02higasisibu.tokyo.ocn.ne.jp
181        0.05%       105   0.04%      1054   0.04%         2   0.01%  l097220.ppp.dion.ne.jp
181        0.05%        89   0.04%       973   0.04%         1   0.01%  nttkyo069108.tkyo.nt.adsl.ppp.infoweb.ne.jp
180        0.05%        93   0.04%       626   0.03%         4   0.02%  usr220208001120.tcn.ne.jp
180        0.05%       147   0.06%       935   0.04%         1   0.01%  yahoobb219015052062.bbtec.net
179        0.05%        69   0.03%      1060   0.04%         6   0.04%  ktsk112075.catv.ppp.infoweb.ne.jp
178        0.05%       173   0.07%      2891   0.12%         7   0.04%  s042001.ap.plala.or.jp
177        0.05%        81   0.03%       614   0.03%         2   0.01%  gkro201.246.ne.jp
177        0.05%       133   0.05%       974   0.04%         1   0.01%  nch.iam.ne.jp
177        0.05%        89   0.04%       701   0.03%         2   0.01%  yahoobb220061112134.bbtec.net
176        0.05%       176   0.07%       966   0.04%         2   0.01%  p1157-ipad01aobadori.miyagi.ocn.ne.jp
176        0.05%       110   0.04%       774   0.03%         2   0.01%  pppa672.tokyo-ip.dti.ne.jp
175        0.05%       158   0.06%      1507   0.06%         9   0.05%  asf-cable.c-able.ne.jp
173        0.05%        80   0.03%       966   0.04%         6   0.04%  yahoobb219022112013.bbtec.net
172        0.05%       147   0.06%      1815   0.08%         1   0.01%  e156115.ppp.dion.ne.jp
172        0.05%        89   0.04%       623   0.03%         1   0.01%  fe002138.fl.freebit.ne.jp
172        0.05%       162   0.07%      1076   0.05%         8   0.05%  proxy11.rdc1.kt.home.ne.jp
172        0.05%       125   0.05%       864   0.04%         2   0.01%  zc071042.ppp.dion.ne.jp
171        0.05%       170   0.07%      1377   0.06%         1   0.01%  ai205.opt.ttcn.ne.jp
171        0.05%        86   0.03%      3070   0.13%         2   0.01%  pd5c8a2.tokyff01.ap.so-net.ne.jp
171        0.05%        61   0.02%       406   0.02%         4   0.02%  pl392.nas921.fukushima.nttpc.ne.jp
170        0.05%        76   0.03%       475   0.02%         1   0.01%  pc194.nikkokutrust.com
170        0.05%        82   0.03%       982   0.04%         1   0.01%  pl139.nas541.k-tokyo.nttpc.ne.jp
170        0.05%        50   0.02%       294   0.01%         1   0.01%  yahoobb218122002019.bbtec.net
170        0.05%       170   0.07%       614   0.03%         1   0.01%  zaqdadc1316.zaq.ne.jp
168        0.05%        94   0.04%       769   0.03%         1   0.01%  yahoobb219051120069.bbtec.net
167        0.05%       167   0.07%       631   0.03%         1   0.01%  nttkyo093228.tkyo.nt.adsl.ppp.infoweb.ne.jp
166        0.05%        98   0.04%      2428   0.10%         1   0.01%  d019217.nagfl.owari.ne.jp
166        0.05%       101   0.04%      1353   0.06%         4   0.02%  i222214.ap.plala.or.jp
166        0.05%        81   0.03%       768   0.03%         3   0.02%  p40208-adsau12honb1-acca.tokyo.ocn.ne.jp
165        0.05%        57   0.02%       368   0.02%         1   0.01%  ip1a0530.myg.mesh.ad.jp
164        0.05%       146   0.06%      1279   0.05%         5   0.03%  ssjfi-02p4-133.ppp11.odn.ad.jp
164        0.05%       163   0.07%       610   0.03%         1   0.01%  y165177.ppp.dion.ne.jp
164        0.05%       118   0.05%       540   0.02%         5   0.03%  yahoobb218138208126.bbtec.net
163        0.05%       163   0.07%       653   0.03%         2   0.01%  fb154203.os.freebit.ne.jp
162        0.05%       105   0.04%       728   0.03%         1   0.01%  p34067-adsao04atuta2-acca.aichi.ocn.ne.jp
162        0.05%       118   0.05%       685   0.03%         4   0.02%  white1.scn-net.ne.jp
161        0.05%        98   0.04%       590   0.02%         2   0.01%  ns.tcs-net.jp
161        0.05%       156   0.06%      2611   0.11%         7   0.04%  r162055.ap.plala.or.jp
160        0.05%       160   0.06%      1234   0.05%         1   0.01%  g003113.ppp.dion.ne.jp
160        0.05%        84   0.03%       813   0.03%         5   0.03%  o216080.ap.plala.or.jp
160        0.05%        66   0.03%       476   0.02%         1   0.01%  yahoobb218126193091.bbtec.net
160        0.05%       118   0.05%       610   0.03%         2   0.01%  yahoobb218142092063.bbtec.net
159        0.05%       158   0.06%       946   0.04%         2   0.01%  130.34.105.216
159        0.05%        98   0.04%       605   0.03%         1   0.01%  eac1ajw046.tky.mesh.ad.jp
158        0.05%       153   0.06%      1097   0.05%         1   0.01%  p067-dnb30tenjmi.fukuoka.ocn.ne.jp
158        0.05%       128   0.05%      3770   0.16%         1   0.01%  p1047-ipad02tokusinwcc.tokushima.ocn.ne.jp
158        0.05%        89   0.04%       246   0.01%         1   0.01%  p1156-dpb02harasi.oita.ocn.ne.jp
158        0.05%        90   0.04%       567   0.02%         2   0.01%  yahoobb218140204109.bbtec.net
157        0.05%       103   0.04%       700   0.03%         1   0.01%  b137194.ppp.dion.ne.jp
157        0.05%       135   0.05%      1073   0.04%         1   0.01%  cosmic.csmc.co.jp
157        0.05%       157   0.06%       590   0.02%         1   0.01%  eatcf-293p66.ppp15.odn.ne.jp
157        0.05%       127   0.05%      1524   0.06%         4   0.02%  pxy6.itscom.net
157        0.05%        57   0.02%       323   0.01%         1   0.01%  z10.211-19-67.ppp.wakwak.ne.jp
156        0.05%       101   0.04%      1209   0.05%         7   0.04%  o216117.ap.plala.or.jp
156        0.05%        83   0.03%       715   0.03%         1   0.01%  p6f9e89.miygnt01.ap.so-net.ne.jp
156        0.05%       156   0.06%      2279   0.10%         1   0.01%  yahoobb219055002066.bbtec.net
155        0.05%       151   0.06%       710   0.03%         2   0.01%  o191091.ap.plala.or.jp
155        0.05%        99   0.04%      1059   0.04%         5   0.03%  yahoobb219204124009.bbtec.net
154        0.04%        53   0.02%       286   0.01%         1   0.01%  210.130.187.5
154        0.04%       153   0.06%      2608   0.11%         1   0.01%  g046038.ppp.dion.ne.jp
154        0.04%       101   0.04%       445   0.02%         1   0.01%  m003139.ap.plala.or.jp
154        0.04%       116   0.05%       763   0.03%         1   0.01%  m037087.ap.plala.or.jp
154        0.04%        27   0.01%       354   0.01%         1   0.01%  p1145-ipbf01daianji.nara.ocn.ne.jp
154        0.04%        33   0.01%       415   0.02%         2   0.01%  p2035-ipbf01daianji.nara.ocn.ne.jp
154        0.04%        21   0.01%       223   0.01%         2   0.01%  r012196.ap.plala.or.jp
153        0.04%        40   0.02%       575   0.02%         4   0.02%  p2168-ipbf01daianji.nara.ocn.ne.jp
152        0.04%       152   0.06%      1297   0.05%         2   0.01%  p1051-ipad02daianji.nara.ocn.ne.jp
151        0.04%       147   0.06%       860   0.04%         1   0.01%  090.net219096029.t-com.ne.jp
151        0.04%        68   0.03%       267   0.01%         1   0.01%  sodfa-02p7-76.ppp11.odn.ad.jp
149        0.04%       148   0.06%      1361   0.06%         1   0.01%  f223.ac095.freebit.ne.jp
149        0.04%        74   0.03%      1387   0.06%         1   0.01%  n030086.ppp.dion.ne.jp
149        0.04%        81   0.03%       799   0.03%         1   0.01%  p33252-adsau12honb2-acca.tokyo.ocn.ne.jp
149        0.04%        99   0.04%       711   0.03%         1   0.01%  p7038-ipad02hiraide.tochigi.ocn.ne.jp
148        0.04%        65   0.03%       554   0.02%         1   0.01%  ckmkr1ds49.kng.mesh.ad.jp
147        0.04%        88   0.04%       605   0.03%         1   0.01%  p1092-ipbf04daianji.nara.ocn.ne.jp
147        0.04%       105   0.04%      1750   0.07%         2   0.01%  p2224-ipad11souka.saitama.ocn.ne.jp
146        0.04%       120   0.05%      1993   0.08%         8   0.05%  203.141.145.145.user.am.il24.net
146        0.04%        84   0.03%      1003   0.04%         7   0.04%  s042084.ap.plala.or.jp
145        0.04%        95   0.04%      1089   0.05%         8   0.05%  ddae4443f.oct-net.ne.jp
