Usage Statistics for www.ps1jp.com

Summary Period: June 2004 - URL
Generated 01-Jul-2004 00:01 JST

         Hits            KBytes      URL
----------------  ----------------  --------------------

23105      6.95%    791534  25.69%  /
7987       2.40%    172390   5.60%  /modules/myalbum/photo.php
4643       1.40%     12128   0.39%  /modules/myalbum/photos/2156.jpeg
4460       1.34%      1510   0.05%  /modules/partners/
3481       1.05%    256559   8.33%  /search/regist_ys.cgi
2370       0.71%     63160   2.05%  /modules/newbb/viewforum.php
2283       0.69%     55985   1.82%  /modules/newbb/viewtopic.php
1724       0.52%     27731   0.90%  /~myu/cgi/denkoh/denkoh.cgi
1697       0.51%       223   0.01%  /robots.txt
1680       0.51%      1137   0.04%  /~myu/counter/counter.cgi
1610       0.48%      3086   0.10%  /~myu/
1539       0.46%     29783   0.97%  /modules/myalbum/ratephoto.php
1507       0.45%     58658   1.90%  /~myu/cgi/bbs6/upboard.cgi
1110       0.33%     28400   0.92%  /modules/newbb/
924        0.28%     18445   0.60%  /search/rank.cgi
843        0.25%     19112   0.62%  /search/search.cgi
742        0.22%     16510   0.54%  /~myu/cgi/resbbs2/resbbs.cgi
686        0.21%     23225   0.75%  /modules/myalbum/viewcat.php
665        0.20%     14952   0.49%  /userinfo.php
641        0.19%     15724   0.51%  /search/html/15.html
604        0.18%     12700   0.41%  /modules/news/article.php
465        0.14%      9230   0.30%  /search/html/12.html
445        0.13%     13315   0.43%  /search/yomi.cgi
391        0.12%     10483   0.34%  /search/html/01.html
310        0.09%      5237   0.17%  /search/html/21.html
293        0.09%      3674   0.12%  /search/html/13.html
251        0.08%      1948   0.06%  /~myu/dens/akuseru.htm
239        0.07%     11782   0.38%  /search/admin.cgi
234        0.07%     11151   0.36%  /modules/myalbum/
231        0.07%      4596   0.15%  /modules/WebChat/
231        0.07%      3458   0.11%  /search/html/19.html
216        0.06%     16261   0.53%  /search/html/sitemap.html
202        0.06%      3506   0.11%  /modules/wfsection/
199        0.06%      3807   0.12%  /modules/xoopspoll/
190        0.06%       131   0.00%  /banners.php
187        0.06%       192   0.01%  /myu/
185        0.06%      3296   0.11%  /search/html/06_02.html
178        0.05%      1719   0.06%  /user.php
157        0.05%      4204   0.14%  /search/html/16.html
153        0.05%         0   0.00%  /modules/wfsection/article.php
146        0.04%      2900   0.09%  /modules/xoopsfaq/
138        0.04%       345   0.01%  /~mominoki/
134        0.04%      1713   0.06%  /search/html/15_07.html
129        0.04%      2192   0.07%  /search/html/06.html
123        0.04%      2660   0.09%  /stats/search_200309.html
120        0.04%      1436   0.05%  /stats/search_200307.html
120        0.04%       275   0.01%  /~myu/cgi/atlink/atlink.cgi
119        0.04%      1430   0.05%  /search/html/14.html
118        0.04%      2232   0.07%  /search/html/04_01.html
114        0.03%      1206   0.04%  /stats/search_200305.html
109        0.03%      2179   0.07%  /search/html/10.html
108        0.03%      1002   0.03%  /search/html/04_05.html
107        0.03%      3162   0.10%  /modules/news/
103        0.03%      1382   0.04%  /search/html/01_10_04_02.html
102        0.03%      2853   0.09%  /register.php
102        0.03%       226   0.01%  /~mominoki/doctor.html
101        0.03%      2533   0.08%  /search/html/05.html
99         0.03%       492   0.02%  /~myu/myu/
96         0.03%      1544   0.05%  /search/html/01_10.html
96         0.03%      1820   0.06%  /search/html/02.html
96         0.03%       362   0.01%  /~mominoki/info.html
96         0.03%       158   0.01%  /~myu/mothergarden.htm
95         0.03%        64   0.00%  /~mominoki/counter/counter.cgi
94         0.03%       936   0.03%  /search/html/25.html
92         0.03%       868   0.03%  /search/html/04_07.html
90         0.03%       174   0.01%  /modules/myalbum/submit.php
86         0.03%       919   0.03%  /search/html/04.html
85         0.03%       549   0.02%  /search/html/14_01.html
84         0.03%       819   0.03%  /search/html/05_01_07_01.html
81         0.02%        78   0.00%  /modules/mylinks/
80         0.02%       717   0.02%  /search/html/13_03.html
75         0.02%      3929   0.13%  /modules/myalbum/replycomment.php
75         0.02%      1278   0.04%  /search/html/01_05.html
74         0.02%       571   0.02%  /stats/search_200306.html
72         0.02%      1614   0.05%  /search/html/05_01.html
70         0.02%       669   0.02%  /stats/
69         0.02%       870   0.03%  /search/html/17.html
67         0.02%       949   0.03%  /search/html/12_01.html
66         0.02%         3   0.00%  /modules/wfsection/print.php
65         0.02%      1305   0.04%  /modules/xoopspoll/pollresults.php
64         0.02%      1002   0.03%  /search/html/24_01_05.html
63         0.02%      1677   0.05%  /search/html/04_04.html
63         0.02%      1346   0.04%  /search/html/04_06.html
63         0.02%      1416   0.05%  /stats/search_200308.html
63         0.02%     74445   2.42%  /stats/site_200402.html
62         0.02%      1193   0.04%  /search.php
62         0.02%       774   0.03%  /search/html/01_01.html
62         0.02%       592   0.02%  /search/html/22.html
61         0.02%      2080   0.07%  /modules/system/admin.php
61         0.02%       528   0.02%  /search/html/05_01_01_05.html
61         0.02%       962   0.03%  /search/html/24.html
61         0.02%     41010   1.33%  /stats/site_200303.html
59         0.02%       862   0.03%  /search/html/15_04.html
59         0.02%      7481   0.24%  /stats/usage_200406.html
59         0.02%       210   0.01%  /~myu/what.htm
54         0.02%      1452   0.05%  /search/html/02_01.html
54         0.02%     47984   1.56%  /stats/site_200307.html
53         0.02%      1035   0.03%  /modules/contact/
53         0.02%       609   0.02%  /search/html/04_04_03.html
53         0.02%       888   0.03%  /search/html/11.html
50         0.02%      1029   0.03%  /search/html/06_01.html
48         0.01%      1743   0.06%  /modules/myalbum/topten.php
47         0.01%       317   0.01%  /search/html/04_04_01_02.html
47         0.01%       357   0.01%  /search/html/04_05_04.html
47         0.01%       992   0.03%  /search/html/06_01p2.html
47         0.01%       384   0.01%  /search/html/07.html
47         0.01%       523   0.02%  /search/html/11_02.html
47         0.01%       795   0.03%  /stats/search_200310.html
44         0.01%       528   0.02%  /search/html/06_08.html
44         0.01%       487   0.02%  /search/html/08_03.html
44         0.01%       544   0.02%  /stats/ref_200305.html
43         0.01%       332   0.01%  /search/html/20.html
42         0.01%       706   0.02%  /search/html/01_10_04.html
41         0.01%        30   0.00%  /modules/WebChat/receive.php
41         0.01%       365   0.01%  /search/html/08.html
41         0.01%       445   0.01%  /search/html/15p2.html
41         0.01%       842   0.03%  /search/html/16_01.html
41         0.01%       340   0.01%  /search/html/23.html
39         0.01%      1892   0.06%  /modules/newbb/reply.php
39         0.01%       426   0.01%  /search/html/01_09.html
39         0.01%       258   0.01%  /search/html/05_01_08_02.html
39         0.01%       310   0.01%  /search/html/18.html
39         0.01%       485   0.02%  /search/html/25_01.html
38         0.01%       363   0.01%  /search/html/09.html
37         0.01%       372   0.01%  /search/html/01_10_02_04.html
37         0.01%       380   0.01%  /search/html/01_10_07.html
37         0.01%       602   0.02%  /search/html/06_06.html
37         0.01%     28811   0.94%  /stats/site_200306.html
36         0.01%      1692   0.05%  /modules/newbb/newtopic.php
36         0.01%       645   0.02%  /search/html/01_06.html
36         0.01%       645   0.02%  /search/html/04_02.html
36         0.01%       310   0.01%  /search/html/15_02.html
35         0.01%      1088   0.04%  /modules/ncomments/
35         0.01%       320   0.01%  /search/html/14_04.html
35         0.01%     30952   1.00%  /stats/site_200309.html
34         0.01%       657   0.02%  /search/html/06_03.html
34         0.01%       722   0.02%  /search/html/06_04.html
33         0.01%       510   0.02%  /search/html/01_10_05.html
32         0.01%       274   0.01%  /search/html/05_01_09_07.html
32         0.01%       495   0.02%  /search/html/05_02.html
32         0.01%       540   0.02%  /search/html/25_01_11.html
32         0.01%       181   0.01%  /stats/search_200303.html
31         0.01%        51   0.00%  /modules/news/print.php
31         0.01%       329   0.01%  /search/html/01_02.html
31         0.01%     28477   0.92%  /stats/site_200305.html
31         0.01%     31316   1.02%  /stats/site_200308.html
30         0.01%       258   0.01%  /search/html/05_01_03_05.html
30         0.01%       431   0.01%  /search/html/12_02.html
30         0.01%       124   0.00%  /~myu/link/baner.htm
29         0.01%       613   0.02%  /modules/newbb/post.php
29         0.01%       202   0.01%  /search/html/04_04_04.html
29         0.01%       181   0.01%  /search/html/05_01_03_08.html
28         0.01%       223   0.01%  /search/html/04_04_01_05.html
28         0.01%       248   0.01%  /search/html/05_01_09.html
28         0.01%       286   0.01%  /search/html/24_01_01.html
28         0.01%       240   0.01%  /stats/search_200304.html
27         0.01%       533   0.02%  /search/html/02_01p2.html
27         0.01%       230   0.01%  /search/html/24_01_03.html
26         0.01%       211   0.01%  /search/html/05_01_04_03.html
25         0.01%       502   0.02%  /search/html/02_02.html
25         0.01%       161   0.01%  /search/html/05_02_07.html
25         0.01%       265   0.01%  /search/html/10_08.html
25         0.01%       160   0.01%  /search/html/13_05.html
25         0.01%       200   0.01%  /search/html/13_08.html
25         0.01%       394   0.01%  /stats/ref_200303.html
25         0.01%       401   0.01%  /stats/ref_200306.html
24         0.01%       178   0.01%  /search/html/05_01_03.html
24         0.01%       253   0.01%  /search/html/05_01_07.html
24         0.01%       499   0.02%  /search/html/26.html
23         0.01%       422   0.01%  /search/html/01_03.html
23         0.01%       441   0.01%  /search/html/25_01_15.html
23         0.01%       412   0.01%  /stats/ref_200309.html
22         0.01%       169   0.01%  /search/html/01_04.html
22         0.01%       230   0.01%  /search/html/01_10_01.html
22         0.01%       129   0.00%  /search/html/05_02_03.html
22         0.01%       173   0.01%  /search/html/06_01p3.html
21         0.01%       270   0.01%  /search/html/04_04_07_06.html
21         0.01%       139   0.00%  /search/html/04_04_07_17.html
21         0.01%       257   0.01%  /search/html/25_01_05.html
21         0.01%       197   0.01%  /search/html/25_01_14.html
20         0.01%       205   0.01%  /search/html/01p2.html
20         0.01%       139   0.00%  /search/html/04_04_05_02.html
20         0.01%       178   0.01%  /search/html/14_03.html
20         0.01%       151   0.00%  /search/html/15_06.html
20         0.01%       366   0.01%  /search/html/25_01_25.html
20         0.01%       538   0.02%  /~myu/cgi/bbs6/updir/Dsc01917.jpg.jpe
19         0.01%       147   0.00%  /search/html/01_10_03.html
19         0.01%       192   0.01%  /search/html/05_01_07_06.html
19         0.01%       182   0.01%  /search/html/05_01_07_08.html
19         0.01%       132   0.00%  /search/html/05_01_07_18.html
19         0.01%       127   0.00%  /search/html/08_04.html
19         0.01%       251   0.01%  /search/html/11_03.html
19         0.01%       159   0.01%  /search/html/17_04.html
19         0.01%       184   0.01%  /search/html/25_01_10.html
19         0.01%       201   0.01%  /search/html/25_01_26.html
18         0.01%        20   0.00%  /mominoki/
18         0.01%       246   0.01%  /search/html/01_10_07_01.html
18         0.01%       153   0.00%  /search/html/05_01_04_01.html
18         0.01%       194   0.01%  /search/html/05_01_08_01.html
18         0.01%       154   0.00%  /search/html/05_01_10.html
18         0.01%       170   0.01%  /search/html/05_07.html
18         0.01%       141   0.00%  /search/html/08_01.html
18         0.01%       134   0.00%  /search/html/15_09.html
18         0.01%       178   0.01%  /search/html/25_01_01.html
18         0.01%     18439   0.60%  /stats/site_200310.html
17         0.01%       160   0.01%  /search/html/01_10_04_05.html
17         0.01%       149   0.00%  /search/html/01_10_08_05.html
17         0.01%       171   0.01%  /search/html/01_10_10.html
17         0.01%       162   0.01%  /search/html/04_04_03_05.html
17         0.01%       111   0.00%  /search/html/05_01_03_03.html
17         0.01%       196   0.01%  /search/html/06_07.html
17         0.01%       151   0.00%  /search/html/10_09.html
17         0.01%       221   0.01%  /search/html/24_01.html
17         0.01%       237   0.01%  /search/html/25_01_13.html
16         0.00%         9   0.00%  /modules/mylinks/singlelink.php
16         0.00%       332   0.01%  /modules/newbb/search.php
16         0.00%       227   0.01%  /search/html/01_10_05_03.html
16         0.00%       126   0.00%  /search/html/01_10_07_05.html
16         0.00%       165   0.01%  /search/html/04_03.html
16         0.00%       149   0.00%  /search/html/04_04_02_01.html
16         0.00%       231   0.01%  /search/html/04_04_02_01_02.html
16         0.00%       118   0.00%  /search/html/04_05_07.html
16         0.00%       105   0.00%  /search/html/05_01_03_01.html
16         0.00%       126   0.00%  /search/html/05_01_04.html
16         0.00%       112   0.00%  /search/html/05_01_07_07.html
16         0.00%       190   0.01%  /search/html/11_04.html
16         0.00%       100   0.00%  /search/html/13_06.html
15         0.00%       811   0.03%  /modules/newbb/edit.php
15         0.00%       261   0.01%  /search/html/02_07.html
15         0.00%        98   0.00%  /search/html/05_01_03_02.html
15         0.00%       122   0.00%  /search/html/05_01_07_03.html
15         0.00%       127   0.00%  /search/html/05_03.html
15         0.00%       130   0.00%  /search/html/05_04.html
15         0.00%       124   0.00%  /search/html/15_05.html
15         0.00%        95   0.00%  /search/html/25_01_07.html
15         0.00%       168   0.01%  /search/html/25_01_18.html
15         0.00%       320   0.01%  /stats/agent_200304.html
15         0.00%       301   0.01%  /stats/ref_200308.html
14         0.00%       173   0.01%  /search/html/01_10_03_01.html
14         0.00%       131   0.00%  /search/html/01_10_05_01.html
14         0.00%       132   0.00%  /search/html/01_10p8.html
14         0.00%       120   0.00%  /search/html/04_04_03_04.html
14         0.00%       111   0.00%  /search/html/04_04_03_06.html
14         0.00%       149   0.00%  /search/html/04_04_07.html
14         0.00%       111   0.00%  /search/html/04_04_09_07.html
14         0.00%        95   0.00%  /search/html/05_01_02_01.html
14         0.00%        94   0.00%  /search/html/08_05.html
14         0.00%       145   0.00%  /search/html/09_01.html
14         0.00%        87   0.00%  /search/html/10_01.html
14         0.00%        87   0.00%  /search/html/15_11.html
14         0.00%       216   0.01%  /search/html/16p2.html
14         0.00%       116   0.00%  /search/html/17_02.html
13         0.00%         0   0.00%  /modules/myalbum/photos/
13         0.00%       126   0.00%  /search/html/01_07.html
13         0.00%       109   0.00%  /search/html/01_10_05_02.html
13         0.00%       121   0.00%  /search/html/02_03.html
13         0.00%       123   0.00%  /search/html/02_04.html
13         0.00%       110   0.00%  /search/html/04_04_01_01.html
13         0.00%       105   0.00%  /search/html/04_04_02.html
13         0.00%        83   0.00%  /search/html/04_04_09_03.html
13         0.00%        83   0.00%  /search/html/04_04_09_05.html
13         0.00%        80   0.00%  /search/html/05_05.html
13         0.00%        81   0.00%  /search/html/10_04.html
13         0.00%        87   0.00%  /search/html/13_10.html
13         0.00%        87   0.00%  /search/html/13_12.html
13         0.00%       123   0.00%  /search/html/15_01.html
13         0.00%       114   0.00%  /search/html/25_01_45.html
12         0.00%        14   0.00%  /layersmenu.js
12         0.00%        39   0.00%  /modules/myalbum/photos/thumbs/2156.jpeg
12         0.00%         7   0.00%  /modules/newsget/
12         0.00%        80   0.00%  /search/html/01_08.html
12         0.00%        77   0.00%  /search/html/01_10_06.html
12         0.00%       189   0.01%  /search/html/02_06.html
12         0.00%        83   0.00%  /search/html/04_04_01_07.html
12         0.00%       117   0.00%  /search/html/04_04_02_01_03.html
12         0.00%       103   0.00%  /search/html/04_04_03_02.html
12         0.00%        76   0.00%  /search/html/04_04_07_19.html
12         0.00%        93   0.00%  /search/html/04_05_05.html
12         0.00%        85   0.00%  /search/html/05_01_02.html
12         0.00%       128   0.00%  /search/html/05_01_02_01_02.html
12         0.00%        76   0.00%  /search/html/05_01_07_04.html
12         0.00%        83   0.00%  /search/html/05_01_07_10.html
12         0.00%        83   0.00%  /search/html/05_01_07_12.html
12         0.00%        83   0.00%  /search/html/05_01_07_16.html
12         0.00%        94   0.00%  /search/html/05_01_08_06.html
12         0.00%        77   0.00%  /search/html/05_01_09_01.html
12         0.00%       125   0.00%  /search/html/06_05.html
12         0.00%       113   0.00%  /search/html/14_05.html
12         0.00%        99   0.00%  /search/html/15_03.html
12         0.00%        80   0.00%  /search/html/15_08.html
12         0.00%        60   0.00%  /search/html/15_10.html
12         0.00%       114   0.00%  /search/html/16_02.html
12         0.00%       125   0.00%  /search/html/24_03.html
12         0.00%       124   0.00%  /search/html/25_01_04.html
12         0.00%       145   0.00%  /search/html/25_01_06.html
12         0.00%        93   0.00%  /search/html/25_01_08.html
12         0.00%       102   0.00%  /search/html/25_01_24.html
12         0.00%       101   0.00%  /search/html/25_01_27.html
12         0.00%       101   0.00%  /search/html/25_01_40.html
12         0.00%       101   0.00%  /search/html/25_01_41.html
11         0.00%       275   0.01%  /admin.php
11         0.00%         6   0.00%  /i/
11         0.00%       107   0.00%  /search/html/01_10_02.html
11         0.00%       127   0.00%  /search/html/01_10_04_06.html
11         0.00%        84   0.00%  /search/html/01_10_06_02.html
11         0.00%        79   0.00%  /search/html/01_10_08.html
11         0.00%        75   0.00%  /search/html/01_10_10_04.html
11         0.00%        77   0.00%  /search/html/04_04_03_01.html
11         0.00%        95   0.00%  /search/html/04_04_09.html
11         0.00%       146   0.00%  /search/html/04_04p2.html
11         0.00%       106   0.00%  /search/html/05_01_01_01.html
11         0.00%        62   0.00%  /search/html/05_01_01_03.html
11         0.00%        76   0.00%  /search/html/05_01_07_14.html
11         0.00%       113   0.00%  /search/html/05_01_11.html
11         0.00%        84   0.00%  /search/html/07_02.html
11         0.00%        67   0.00%  /search/html/07_06.html
11         0.00%        74   0.00%  /search/html/07_07.html
11         0.00%        93   0.00%  /search/html/10_05.html
11         0.00%        94   0.00%  /search/html/12_04.html
11         0.00%        74   0.00%  /search/html/13_04.html
11         0.00%       104   0.00%  /search/html/17_03.html
11         0.00%       104   0.00%  /search/html/24_01_06.html
11         0.00%        74   0.00%  /search/html/25_01_17.html
11         0.00%       116   0.00%  /search/html/25_01_28.html
11         0.00%        92   0.00%  /search/html/25_01_35.html
11         0.00%       104   0.00%  /search/html/25_01_37.html
11         0.00%        92   0.00%  /search/html/25_01_47.html
11         0.00%       195   0.01%  /stats/ref_200307.html
11         0.00%      8198   0.27%  /stats/site_200304.html
10         0.00%         8   0.00%  /modules/WebChat/send.php
10         0.00%       520   0.02%  /modules/myalbum/newcomment.php
10         0.00%        93   0.00%  /search/html/01_10_02_06.html
10         0.00%        84   0.00%  /search/html/01_10_05_04.html
10         0.00%        68   0.00%  /search/html/01_10_06_03.html
10         0.00%        68   0.00%  /search/html/01_10_07_03.html
10         0.00%        64   0.00%  /search/html/01_10_09.html
10         0.00%        76   0.00%  /search/html/01_10_10_03.html
10         0.00%        61   0.00%  /search/html/01_10_10_07.html
10         0.00%        87   0.00%  /search/html/01_10p3.html
10         0.00%        92   0.00%  /search/html/01_10p7.html
10         0.00%       110   0.00%  /search/html/02_08.html
10         0.00%       101   0.00%  /search/html/02_09.html
10         0.00%        76   0.00%  /search/html/04_04_01.html
10         0.00%        69   0.00%  /search/html/04_04_01_04.html
10         0.00%        86   0.00%  /search/html/04_04_01_06.html
10         0.00%        69   0.00%  /search/html/04_04_07_08.html
10         0.00%        73   0.00%  /search/html/04_04_08.html
10         0.00%        97   0.00%  /search/html/04_04_08_01.html
10         0.00%        62   0.00%  /search/html/04_04_08_09.html
10         0.00%        62   0.00%  /search/html/04_04_09_09.html
10         0.00%        61   0.00%  /search/html/04_05_01.html
10         0.00%        70   0.00%  /search/html/05_01_04_02.html
10         0.00%        69   0.00%  /search/html/05_01_06.html
10         0.00%        62   0.00%  /search/html/05_01_08_04.html
10         0.00%        62   0.00%  /search/html/05_01_09_04.html
10         0.00%        61   0.00%  /search/html/05_02_05.html
10         0.00%        86   0.00%  /search/html/05_08.html
10         0.00%        67   0.00%  /search/html/07_01.html
10         0.00%        67   0.00%  /search/html/10_02.html
10         0.00%        84   0.00%  /search/html/10_03.html
10         0.00%        67   0.00%  /search/html/10_06.html
10         0.00%        67   0.00%  /search/html/10_07.html
10         0.00%       139   0.00%  /search/html/11_01.html
10         0.00%       103   0.00%  /search/html/12_03.html
10         0.00%        60   0.00%  /search/html/13_02.html
10         0.00%        83   0.00%  /search/html/14_06.html
10         0.00%        67   0.00%  /search/html/17_01.html
10         0.00%        68   0.00%  /search/html/25_01_03.html
10         0.00%        68   0.00%  /search/html/25_01_19.html
10         0.00%        85   0.00%  /search/html/25_01_20.html
10         0.00%        61   0.00%  /search/html/25_01_31.html
10         0.00%        61   0.00%  /search/html/25_01_33.html
10         0.00%        68   0.00%  /search/html/25_01_43.html
10         0.00%      1454   0.05%  /stats/usage_200307.html
9          0.00%        61   0.00%  /search/html/01_10_02_01.html
9          0.00%        77   0.00%  /search/html/01_10_04_01.html
9          0.00%        61   0.00%  /search/html/01_10_06_01.html
9          0.00%        61   0.00%  /search/html/01_10_08_01.html
9          0.00%        68   0.00%  /search/html/01_10_08_02.html
9          0.00%        80   0.00%  /search/html/01_10p2.html
9          0.00%        84   0.00%  /search/html/01_10p5.html
9          0.00%        62   0.00%  /search/html/04_04_01_03.html
9          0.00%        62   0.00%  /search/html/04_04_03_08.html
9          0.00%        62   0.00%  /search/html/04_04_03_10.html
9          0.00%        63   0.00%  /search/html/04_04_04_01.html
9          0.00%        69   0.00%  /search/html/04_04_05_01.html
9          0.00%        63   0.00%  /search/html/04_04_07_13.html
9          0.00%        84   0.00%  /search/html/04_04_09_01.html
9          0.00%        63   0.00%  /search/html/04_04_09_02.html
9          0.00%        68   0.00%  /search/html/05_01_01.html
9          0.00%        77   0.00%  /search/html/05_01_01_06.html
9          0.00%        62   0.00%  /search/html/05_01_07_02.html
9          0.00%        63   0.00%  /search/html/05_01_07_13.html
9          0.00%        64   0.00%  /search/html/05_01_08.html
9          0.00%        56   0.00%  /search/html/05_01_09_02.html
9          0.00%        56   0.00%  /search/html/05_01_09_03.html
9          0.00%        61   0.00%  /search/html/05_02_01.html
9          0.00%       135   0.00%  /search/html/06_09.html
9          0.00%        54   0.00%  /search/html/07_03.html
9          0.00%        54   0.00%  /search/html/07_05.html
9          0.00%        60   0.00%  /search/html/08_06.html
9          0.00%        67   0.00%  /search/html/09_02.html
9          0.00%       109   0.00%  /search/html/11_05.html
9          0.00%        53   0.00%  /search/html/13_01.html
9          0.00%        60   0.00%  /search/html/13_07.html
9          0.00%        53   0.00%  /search/html/13_11.html
9          0.00%        68   0.00%  /search/html/24_01_02.html
9          0.00%        76   0.00%  /search/html/24_01_04.html
9          0.00%        85   0.00%  /search/html/25_01_29.html
9          0.00%        54   0.00%  /search/html/25_01_32.html
9          0.00%        61   0.00%  /search/html/25_01_42.html
9          0.00%       271   0.01%  /~myu/cgi/bbs6/updir/Dsc01896.jpe
8          0.00%        68   0.00%  /search/html/01_10_02_03.html
8          0.00%        77   0.00%  /search/html/01_10_04_04.html
8          0.00%        68   0.00%  /search/html/01_10_04_08.html
8          0.00%        54   0.00%  /search/html/01_10_11.html
8          0.00%        75   0.00%  /search/html/01_10p4.html
8          0.00%        69   0.00%  /search/html/04_04_02_02.html
8          0.00%        56   0.00%  /search/html/04_04_04_03.html
8          0.00%        55   0.00%  /search/html/04_04_07_05.html
8          0.00%        49   0.00%  /search/html/04_04_07_12.html
8          0.00%        55   0.00%  /search/html/04_04_08_03.html
8          0.00%        48   0.00%  /search/html/04_04_08_04.html
8          0.00%        56   0.00%  /search/html/04_04_09_06.html
8          0.00%        75   0.00%  /search/html/04_04_10.html
8          0.00%        69   0.00%  /search/html/05_01_01_02.html
8          0.00%        56   0.00%  /search/html/05_01_03_07.html
8          0.00%        42   0.00%  /search/html/05_01_03_09.html
8          0.00%        55   0.00%  /search/html/05_01_07_09.html
8          0.00%        56   0.00%  /search/html/05_01_07_17.html
8          0.00%        69   0.00%  /search/html/05_01_08_08.html
8          0.00%        54   0.00%  /search/html/05_01_12.html
8          0.00%        70   0.00%  /search/html/05_02_02.html
8          0.00%        54   0.00%  /search/html/05_02_06.html
8          0.00%        54   0.00%  /search/html/08_02.html
8          0.00%        47   0.00%  /search/html/09_03.html
8          0.00%        75   0.00%  /search/html/09_04.html
8          0.00%        53   0.00%  /search/html/13_09.html
8          0.00%        47   0.00%  /search/html/14_02.html
8          0.00%        59   0.00%  /search/html/24_01_08.html
8          0.00%        68   0.00%  /search/html/25_01_16.html
8          0.00%        47   0.00%  /search/html/25_01_23.html
8          0.00%        54   0.00%  /search/html/25_01_30.html
8          0.00%        67   0.00%  /search/html/25_01_34.html
8          0.00%        54   0.00%  /search/html/25_01_39.html
8          0.00%       274   0.01%  /stats/agent_200307.html
8          0.00%       138   0.00%  /stats/ref_200404.html
8          0.00%       391   0.01%  /stats/url_200308.html
8          0.00%      1161   0.04%  /stats/usage_200309.html
8          0.00%      1162   0.04%  /stats/usage_200312.html
8          0.00%      1166   0.04%  /stats/usage_200405.html
7          0.00%        41   0.00%  /search/html/01_10_04_03.html
7          0.00%        41   0.00%  /search/html/01_10_08_03.html
7          0.00%        48   0.00%  /search/html/01_10_08_04.html
7          0.00%        41   0.00%  /search/html/01_10_09_01.html
7          0.00%        49   0.00%  /search/html/01_10_09_03.html
7          0.00%        48   0.00%  /search/html/01_10_10_05.html
7          0.00%        48   0.00%  /search/html/01_10_10_06.html
7          0.00%        83   0.00%  /search/html/02_05.html
7          0.00%        41   0.00%  /search/html/04_04_06.html
7          0.00%        42   0.00%  /search/html/04_04_06_01.html
7          0.00%        42   0.00%  /search/html/04_04_07_02.html
7          0.00%        48   0.00%  /search/html/04_04_07_03.html
7          0.00%        42   0.00%  /search/html/04_04_07_07.html
7          0.00%        42   0.00%  /search/html/04_04_07_11.html
7          0.00%        49   0.00%  /search/html/04_04_07_15.html
7          0.00%        49   0.00%  /search/html/04_04_08_02.html
7          0.00%        48   0.00%  /search/html/04_04_08_06.html
7          0.00%        41   0.00%  /search/html/04_04_08_11.html
7          0.00%        60   0.00%  /search/html/04_05_02.html
7          0.00%        47   0.00%  /search/html/04_05_03.html
7          0.00%        47   0.00%  /search/html/04_08.html
7          0.00%        48   0.00%  /search/html/05_01_01_04.html
7          0.00%        42   0.00%  /search/html/05_01_02_02.html
7          0.00%        49   0.00%  /search/html/05_01_03_04.html
7          0.00%        49   0.00%  /search/html/05_01_03_10.html
7          0.00%        42   0.00%  /search/html/05_01_05_01.html
7          0.00%        42   0.00%  /search/html/05_01_05_02.html
7          0.00%        41   0.00%  /search/html/05_01_07_05.html
7          0.00%        42   0.00%  /search/html/05_01_07_11.html
7          0.00%        48   0.00%  /search/html/05_01_08_03.html
7          0.00%        42   0.00%  /search/html/05_01_08_05.html
7          0.00%        51   0.00%  /search/html/05_01_09_06.html
7          0.00%        48   0.00%  /search/html/05_01_09_08.html
7          0.00%        49   0.00%  /search/html/05_01_09_09.html
7          0.00%        47   0.00%  /search/html/07_04.html
7          0.00%        65   0.00%  /search/html/24_01_07.html
7          0.00%        47   0.00%  /search/html/24_02.html
7          0.00%        47   0.00%  /search/html/25_01_02.html
7          0.00%        47   0.00%  /search/html/25_01_21.html
7          0.00%        47   0.00%  /search/html/25_01_38.html
7          0.00%        58   0.00%  /search/html/25_01_46.html
7          0.00%       324   0.01%  /stats/url_200305.html
7          0.00%      1032   0.03%  /stats/usage_200310.html
6          0.00%       123   0.00%  /modules/news/archive.php
6          0.00%        50   0.00%  /search/html/01_10_02_02.html
6          0.00%        41   0.00%  /search/html/01_10_02_05.html
6          0.00%        41   0.00%  /search/html/01_10_03_02.html
6          0.00%        41   0.00%  /search/html/01_10_07_06.html
6          0.00%        51   0.00%  /search/html/01_10_09_02.html
6          0.00%        41   0.00%  /search/html/01_10_10_01.html
6          0.00%        34   0.00%  /search/html/01_10_10_02.html
6          0.00%        56   0.00%  /search/html/01_10p6.html
6          0.00%        93   0.00%  /search/html/02_01p3.html
6          0.00%        35   0.00%  /search/html/04_04_02_01_01.html
6          0.00%        63   0.00%  /search/html/04_04_03_03.html
6          0.00%        42   0.00%  /search/html/04_04_03_07.html
6          0.00%        42   0.00%  /search/html/04_04_03_09.html
6          0.00%        42   0.00%  /search/html/04_04_04_02.html
6          0.00%        35   0.00%  /search/html/04_04_07_04.html
6          0.00%        41   0.00%  /search/html/04_04_07_09.html
6          0.00%        41   0.00%  /search/html/04_04_07_10.html
6          0.00%        42   0.00%  /search/html/04_04_07_14.html
6          0.00%        34   0.00%  /search/html/04_04_08_08.html
6          0.00%        35   0.00%  /search/html/04_04_09_04.html
6          0.00%        34   0.00%  /search/html/04_05_06.html
