Usage Statistics for www.ps1jp.com

Summary Period: March 2004
Generated 01-Apr-2004 04:23 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 244872
Total Files 187412
Total Pages 65207
Total Visits 20378
Total KBytes 1793928
Total Unique Sites 11225
Total Unique URLs 4580
Total Unique Referrers 910
Total Unique Usernames 1
Total Unique User Agents 489
. Avg Max
Hits per Hour 329 2022
Hits per Day 7899 13271
Files per Day 6045 8663
Pages per Day 2103 4146
Visits per Day 657 779
KBytes per Day 57869 138926
Hits by Response Code
Code 200 - OK 187412
Code 206 - Partial Content 149
Code 301 - Moved Permanently 4787
Code 302 - Found 1
Code 304 - Not Modified 46211
Code 400 - Bad Request 14
Code 403 - Forbidden 265
Code 404 - Not Found 5994
Code 408 - Request Timeout 37
Code 500 - Internal Server Error 2

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 7943 3.24% 6111 3.26% 1850 2.84% 647 3.17% 596 5.31% 48529 2.71%
2 7310 2.99% 5717 3.05% 1849 2.84% 643 3.16% 529 4.71% 46860 2.61%
3 6914 2.82% 5522 2.95% 1781 2.73% 643 3.16% 530 4.72% 45447 2.53%
4 7652 3.12% 6366 3.40% 2037 3.12% 747 3.67% 570 5.08% 53866 3.00%
5 7460 3.05% 6013 3.21% 2748 4.21% 718 3.52% 527 4.69% 66652 3.72%
6 6165 2.52% 4720 2.52% 1707 2.62% 605 2.97% 530 4.72% 41098 2.29%
7 6401 2.61% 5247 2.80% 1546 2.37% 707 3.47% 568 5.06% 40573 2.26%
8 9516 3.89% 7775 4.15% 4146 6.36% 747 3.67% 596 5.31% 138926 7.74%
9 7950 3.25% 6150 3.28% 1860 2.85% 713 3.50% 607 5.41% 50003 2.79%
10 8553 3.49% 7222 3.85% 1892 2.90% 735 3.61% 566 5.04% 47946 2.67%
11 11820 4.83% 8663 4.62% 2251 3.45% 704 3.45% 583 5.19% 58550 3.26%
12 13271 5.42% 7966 4.25% 4085 6.26% 710 3.48% 551 4.91% 102404 5.71%
13 8606 3.51% 6656 3.55% 3241 4.97% 608 2.98% 510 4.54% 100411 5.60%
14 8033 3.28% 6309 3.37% 2601 3.99% 641 3.15% 502 4.47% 85518 4.77%
15 7241 2.96% 5559 2.97% 1849 2.84% 649 3.18% 546 4.86% 51799 2.89%
16 6481 2.65% 4716 2.52% 1677 2.57% 604 2.96% 518 4.61% 39899 2.22%
17 7459 3.05% 6103 3.26% 1738 2.67% 568 2.79% 502 4.47% 44049 2.46%
18 6726 2.75% 5395 2.88% 1885 2.89% 628 3.08% 555 4.94% 50881 2.84%
19 7350 3.00% 5721 3.05% 1879 2.88% 597 2.93% 513 4.57% 54098 3.02%
20 6527 2.67% 5315 2.84% 1767 2.71% 556 2.73% 507 4.52% 46428 2.59%
21 6986 2.85% 5620 3.00% 1834 2.81% 509 2.50% 470 4.19% 46172 2.57%
22 8107 3.31% 6266 3.34% 1720 2.64% 578 2.84% 550 4.90% 49582 2.76%
23 9024 3.69% 6200 3.31% 1843 2.83% 599 2.94% 550 4.90% 53631 2.99%
24 6209 2.54% 4897 2.61% 1748 2.68% 554 2.72% 454 4.04% 46414 2.59%
25 7228 2.95% 5849 3.12% 1495 2.29% 544 2.67% 494 4.40% 65052 3.63%
26 8934 3.65% 5861 3.13% 2175 3.34% 723 3.55% 533 4.75% 58415 3.26%
27 8666 3.54% 6018 3.21% 2201 3.38% 751 3.69% 531 4.73% 56945 3.17%
28 6475 2.64% 5375 2.87% 1698 2.60% 779 3.82% 550 4.90% 46886 2.61%
29 7637 3.12% 5738 3.06% 1911 2.93% 779 3.82% 610 5.43% 49146 2.74%
30 9043 3.69% 6769 3.61% 2193 3.36% 754 3.70% 626 5.58% 58003 3.23%
31 7185 2.93% 5573 2.97% 2000 3.07% 678 3.33% 600 5.35% 49745 2.77%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8509 3.47% 221 6867 3.66% 67 2096 3.21% 1924 59637 3.32%
1 152 4733 1.93% 127 3965 2.12% 52 1635 2.51% 1535 47572 2.65%
2 144 4465 1.82% 114 3558 1.90% 50 1552 2.38% 1225 37963 2.12%
3 99 3083 1.26% 85 2649 1.41% 46 1444 2.21% 1225 37971 2.12%
4 86 2673 1.09% 74 2313 1.23% 52 1642 2.52% 1104 34210 1.91%
5 88 2743 1.12% 69 2161 1.15% 48 1507 2.31% 938 29070 1.62%
6 111 3452 1.41% 84 2625 1.40% 53 1647 2.53% 1269 39341 2.19%
7 131 4085 1.67% 101 3142 1.68% 61 1901 2.92% 1586 49156 2.74%
8 311 9671 3.95% 206 6386 3.41% 98 3041 4.66% 2265 70216 3.91%
9 368 11409 4.66% 272 8444 4.51% 120 3747 5.75% 3327 103133 5.75%
10 364 11314 4.62% 284 8834 4.71% 106 3312 5.08% 3311 102632 5.72%
11 388 12055 4.92% 293 9102 4.86% 112 3490 5.35% 2754 85366 4.76%
12 396 12294 5.02% 305 9478 5.06% 109 3401 5.22% 2993 92790 5.17%
13 425 13188 5.39% 336 10436 5.57% 108 3353 5.14% 3214 99642 5.55%
14 443 13742 5.61% 335 10411 5.56% 117 3647 5.59% 3126 96915 5.40%
15 441 13676 5.58% 355 11034 5.89% 112 3472 5.32% 3486 108064 6.02%
16 501 15539 6.35% 392 12171 6.49% 111 3461 5.31% 3661 113497 6.33%
17 479 14857 6.07% 329 10215 5.45% 105 3276 5.02% 2911 90254 5.03%
18 437 13549 5.53% 333 10327 5.51% 92 2852 4.37% 2427 75248 4.19%
19 498 15458 6.31% 365 11328 6.04% 96 3001 4.60% 2530 78420 4.37%
20 481 14925 6.10% 356 11046 5.89% 102 3170 4.86% 3056 94743 5.28%
21 485 15056 6.15% 383 11892 6.35% 100 3117 4.78% 2998 92938 5.18%
22 451 14011 5.72% 349 10846 5.79% 94 2933 4.50% 2842 88100 4.91%
23 335 10385 4.24% 263 8182 4.37% 80 2510 3.85% 2163 67049 3.74%

Top 30 of 4580 Total URLs
# Hits KBytes URL
1 6727 2.75% 6705 0.37% /~fushimi/cgi/daycount/daycount.cgi
2 5352 2.19% 115918 6.46% /modules/myalbum/photo.php
3 4610 1.88% 109336 6.09% /
4 3857 1.58% 250087 13.94% /search/regist_ys.cgi
5 2898 1.18% 7594 0.42% /modules/myalbum/photos/2156.jpeg
6 2448 1.00% 62477 3.48% /modules/newbb/viewforum.php
7 2372 0.97% 53973 3.01% /modules/newbb/viewtopic.php
8 1529 0.62% 30791 1.72% /modules/myalbum/ratephoto.php
9 1470 0.60% 44644 2.49% /~myu/cgi/bbs6/upboard.cgi
10 1428 0.58% 202 0.01% /robots.txt
11 1391 0.57% 20582 1.15% /~myu/cgi/denkoh/denkoh.cgi
12 1342 0.55% 2533 0.14% /~myu/
13 1277 0.52% 847 0.05% /~myu/counter/counter.cgi
14 1191 0.49% 939 0.05% /~fushimi/halog/br-log.cgi
15 955 0.39% 20739 1.16% /modules/newbb/
16 868 0.35% 20306 1.13% /search/html/15.html
17 773 0.32% 14437 0.80% /modules/news/article.php
18 708 0.29% 11718 0.65% /~myu/cgi/resbbs2/resbbs.cgi
19 593 0.24% 12224 0.68% /userinfo.php
20 562 0.23% 12109 0.68% /search/yomi.cgi
21 508 0.21% 12211 0.68% /modules/wfsection/
22 498 0.20% 10468 0.58% /modules/wfsection/article.php
23 494 0.20% 7137 0.40% /search/search.cgi
24 491 0.20% 15910 0.89% /modules/myalbum/viewcat.php
25 454 0.19% 33228 1.85% /search/html/sitemap.html
26 357 0.15% 6178 0.34% /search/rank.cgi
27 334 0.14% 1210 0.07% /modules/partners/
28 297 0.12% 772 0.04% /~mominoki/
29 292 0.12% 15601 0.87% /modules/newbb/reply.php
30 285 0.12% 193 0.01% /~mominoki/counter/counter.cgi
View All URLs

Top 30 of 4580 Total URLs By KBytes
# Hits KBytes URL
1 3857 1.58% 250087 13.94% /search/regist_ys.cgi
2 5352 2.19% 115918 6.46% /modules/myalbum/photo.php
3 4610 1.88% 109336 6.09% /
4 2448 1.00% 62477 3.48% /modules/newbb/viewforum.php
5 2372 0.97% 53973 3.01% /modules/newbb/viewtopic.php
6 1470 0.60% 44644 2.49% /~myu/cgi/bbs6/upboard.cgi
7 454 0.19% 33228 1.85% /search/html/sitemap.html
8 1529 0.62% 30791 1.72% /modules/myalbum/ratephoto.php
9 955 0.39% 20739 1.16% /modules/newbb/
10 1391 0.57% 20582 1.15% /~myu/cgi/denkoh/denkoh.cgi
11 868 0.35% 20306 1.13% /search/html/15.html
12 491 0.20% 15910 0.89% /modules/myalbum/viewcat.php
13 292 0.12% 15601 0.87% /modules/newbb/reply.php
14 773 0.32% 14437 0.80% /modules/news/article.php
15 593 0.24% 12224 0.68% /userinfo.php
16 508 0.21% 12211 0.68% /modules/wfsection/
17 562 0.23% 12109 0.68% /search/yomi.cgi
18 708 0.29% 11718 0.65% /~myu/cgi/resbbs2/resbbs.cgi
19 19 0.01% 10554 0.59% /stats/site_200303.html
20 498 0.20% 10468 0.58% /modules/wfsection/article.php
21 224 0.09% 8318 0.46% /modules/myalbum/
22 2898 1.18% 7594 0.42% /modules/myalbum/photos/2156.jpeg
23 494 0.20% 7137 0.40% /search/search.cgi
24 6727 2.75% 6705 0.37% /~fushimi/cgi/daycount/daycount.cgi
25 250 0.10% 6456 0.36% /search/html/01.html
26 12 0.00% 6307 0.35% /stats/site_200310.html
27 357 0.15% 6178 0.34% /search/rank.cgi
28 10 0.00% 6125 0.34% /stats/site_200305.html
29 207 0.08% 5030 0.28% /search/html/16.html
30 203 0.08% 4667 0.26% /search/html/04_04.html

Top 30 of 792 Total Entry Pages
# Hits Visits URL
1 5352 2.19% 3366 17.08% /modules/myalbum/photo.php
2 4610 1.88% 2958 15.01% /
3 1529 0.62% 1093 5.55% /modules/myalbum/ratephoto.php
4 1342 0.55% 946 4.80% /~myu/
5 2448 1.00% 708 3.59% /modules/newbb/viewforum.php
6 2372 0.97% 558 2.83% /modules/newbb/viewtopic.php
7 868 0.35% 524 2.66% /search/html/15.html
8 3857 1.58% 413 2.10% /search/regist_ys.cgi
9 454 0.19% 334 1.70% /search/html/sitemap.html
10 773 0.32% 313 1.59% /modules/news/article.php
11 491 0.20% 279 1.42% /modules/myalbum/viewcat.php
12 562 0.23% 268 1.36% /search/yomi.cgi
13 498 0.20% 235 1.19% /modules/wfsection/article.php
14 357 0.15% 194 0.98% /search/rank.cgi
15 231 0.09% 167 0.85% /search/html/19.html
16 6727 2.75% 137 0.70% /~fushimi/cgi/daycount/daycount.cgi
17 593 0.24% 134 0.68% /userinfo.php
18 225 0.09% 129 0.65% /search/html/04_07.html
19 508 0.21% 128 0.65% /modules/wfsection/
20 203 0.08% 124 0.63% /search/html/04_04.html
21 250 0.10% 113 0.57% /search/html/01.html
22 297 0.12% 113 0.57% /~mominoki/
23 196 0.08% 107 0.54% /search/html/21.html
24 117 0.05% 106 0.54% /search/html/05_01_10.html
25 147 0.06% 105 0.53% /search/html/04_05.html
26 164 0.07% 105 0.53% /search/html/06_02.html
27 120 0.05% 102 0.52% /search/html/04_04_09_09.html
28 207 0.08% 99 0.50% /search/html/16.html
29 96 0.04% 86 0.44% /~fushimi/net/kanren-jyouhou/byouin.htm
30 135 0.06% 86 0.44% /~myu/dens/akuseru.htm

Top 30 of 806 Total Exit Pages
# Hits Visits URL
1 5352 2.19% 3410 17.08% /modules/myalbum/photo.php
2 4610 1.88% 2149 10.77% /
3 357 0.15% 1321 6.62% /search/rank.cgi
4 1529 0.62% 1099 5.51% /modules/myalbum/ratephoto.php
5 2448 1.00% 772 3.87% /modules/newbb/viewforum.php
6 6727 2.75% 726 3.64% /~fushimi/cgi/daycount/daycount.cgi
7 1470 0.60% 691 3.46% /~myu/cgi/bbs6/upboard.cgi
8 2372 0.97% 679 3.40% /modules/newbb/viewtopic.php
9 3857 1.58% 418 2.09% /search/regist_ys.cgi
10 868 0.35% 285 1.43% /search/html/15.html
11 773 0.32% 266 1.33% /modules/news/article.php
12 491 0.20% 259 1.30% /modules/myalbum/viewcat.php
13 498 0.20% 245 1.23% /modules/wfsection/article.php
14 562 0.23% 203 1.02% /search/yomi.cgi
15 454 0.19% 189 0.95% /search/html/sitemap.html
16 708 0.29% 182 0.91% /~myu/cgi/resbbs2/resbbs.cgi
17 593 0.24% 180 0.90% /userinfo.php
18 955 0.39% 156 0.78% /modules/newbb/
19 231 0.09% 140 0.70% /search/html/19.html
20 494 0.20% 138 0.69% /search/search.cgi
21 508 0.21% 133 0.67% /modules/wfsection/
22 1391 0.57% 102 0.51% /~myu/cgi/denkoh/denkoh.cgi
23 250 0.10% 99 0.50% /search/html/01.html
24 96 0.04% 84 0.42% /~fushimi/net/kanren-jyouhou/byouin.htm
25 135 0.06% 84 0.42% /~myu/dens/akuseru.htm
26 120 0.05% 83 0.42% /search/html/04_04_09_09.html
27 207 0.08% 81 0.41% /search/html/16.html
28 117 0.05% 74 0.37% /search/html/05_01_10.html
29 224 0.09% 71 0.36% /modules/myalbum/
30 137 0.06% 70 0.35% /modules/WebChat/

Top 10 of 11225 Total Sites
# Hits Files KBytes Visits Hostname
1 3430 1.40% 3430 1.83% 0 0.00% 0 0.00% 203.192.159.87
2 3062 1.25% 2 0.00% 59 0.00% 1 0.00% 203.192.159.137
3 2709 1.11% 1697 0.91% 20133 1.12% 60 0.29% 179.105.138.210.bn.2iij.net
4 2268 0.93% 144 0.08% 2193 0.12% 11 0.05% p0543-ip01sizuokaden.shizuoka.ocn.ne.jp
5 2136 0.87% 1474 0.79% 51112 2.85% 1 0.00% cr002r01-3.sac.overture.com
6 1883 0.77% 1658 0.88% 88996 4.96% 3 0.01% 61.78.61.162
7 1850 0.76% 1131 0.60% 10659 0.59% 81 0.40% p1013-ipad04otsu.shiga.ocn.ne.jp
8 1828 0.75% 1617 0.86% 88568 4.94% 6 0.03% 61.78.61.165
9 1799 0.73% 127 0.07% 676 0.04% 0 0.00% mmscrm01-1.sac.overture.com
10 1770 0.72% 1770 0.94% 33013 1.84% 531 2.61% p2026-ipbffx01douji.kyoto.ocn.ne.jp
View All Sites

Top 10 of 11225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1883 0.77% 1658 0.88% 88996 4.96% 3 0.01% 61.78.61.162
2 1828 0.75% 1617 0.86% 88568 4.94% 6 0.03% 61.78.61.165
3 2136 0.87% 1474 0.79% 51112 2.85% 1 0.00% cr002r01-3.sac.overture.com
4 1770 0.72% 1770 0.94% 33013 1.84% 531 2.61% p2026-ipbffx01douji.kyoto.ocn.ne.jp
5 1061 0.43% 843 0.45% 25351 1.41% 4 0.02% msnbot8038.search.msn.com
6 511 0.21% 511 0.27% 21719 1.21% 0 0.00% n165031.ap.plala.or.jp
7 2709 1.11% 1697 0.91% 20133 1.12% 60 0.29% 179.105.138.210.bn.2iij.net
8 882 0.36% 662 0.35% 17871 1.00% 151 0.74% 64.242.88.10
9 1022 0.42% 988 0.53% 15989 0.89% 33 0.16% swks80-34.adsl.seed.net.tw
10 263 0.11% 259 0.14% 14530 0.81% 239 1.17% ysb12.newswatch.co.jp

Top 50 of 910 Total Referrers
# Hits Referrer
1 59130 24.15% - (Direct Request)
2 3430 1.40% http://imagesearch.naver.co.jp
3 3278 1.34% http://search.yahoo.co.jp/bin/query
4 1901 0.78% http://www.google.co.jp/search
5 1163 0.47% http://www.it-sendai.jp/html/
6 945 0.39% http://g1.gaiax.com/www/appare/f/s/fussy/links.html
7 908 0.37% http://search.msn.co.jp/spresults.aspx
8 908 0.37% http://www.ps1shop.com/top1.htm
9 720 0.29% http://www.me-cha.com/pet/pet-search/yomi.cgi
10 648 0.26% http://search.msn.co.jp/results.aspx
11 555 0.23% http://imagesearch.naver.co.jp/search.naver
12 283 0.12% http://www.google.com/search
13 271 0.11% http://cache.yahoofs.jp/cache
14 250 0.10% http://kids.goo.ne.jp/cgi-bin/kgbody.cgi
15 237 0.10% http://chavez.jp/cgi-bin/chavezlink03-1.cgi
16 228 0.09% http://www.pets-city.co.jp/petlink/spt.cgi
17 213 0.09% http://search.msn.co.jp/preview.aspx
18 206 0.08% http://search.yahoo.co.jp/bin/search
19 164 0.07% http://www.amiizo.net/hisyo/satooyalink/satooyalink_itiran.htm
20 162 0.07% http://www.merryland1.com/petjunction/search/html/03_01p2.html
21 153 0.06% http://search.msn.co.jp/results.asp
22 134 0.05% http://cgi.search.biglobe.ne.jp/cgi-bin/search_bl_top
23 130 0.05% http://www.ps1shop.com/
24 125 0.05% http://search.goo.ne.jp/web.jsp
25 117 0.05% http://srd.yahoo.co.jp/PAGE
26 96 0.04% http://ocnsearch.goo.ne.jp/ocn.jsp
27 91 0.04% http://search.nifty.com/cgi-bin/search.cgi
28 90 0.04% http://search.fresheye.com/
29 89 0.04% http://216.239.57.104/search
30 89 0.04% http://www.neostaff.co.jp/wannyan/link.html
31 88 0.04% http://66.102.7.104/search
32 84 0.03% http://216.239.53.104/search
33 84 0.03% http://appare.gaiax.com/www/appare/f/s/fussy/links.html
34 80 0.03% http://www.pc-omakase.com/link/index.htm
35 70 0.03% http://www.mincon.org/nominate.php
36 67 0.03% http://g1.gaiax.com/www/appare/f/s/fussy/menu.html
37 67 0.03% http://it-sendai.jp/html/
38 57 0.02% http://dion.excite.co.jp/search.gw
39 57 0.02% http://www.infoseek.co.jp/OTitles
40 53 0.02% http://219.123.242.13
41 48 0.02% http://www5c.biglobe.ne.jp/~ttw/link-ttw.html
42 46 0.02% http://search.naver.co.jp/search.naver
43 45 0.02% http://www.amiizo.net/hisyo/satooyalink/satooyalink_a.htm
44 43 0.02% http://www.kaorunoume.com/zyouren/zyouren.htm
45 37 0.02% http://www.it-sendai.jp/html/index.php
46 35 0.01% http://www.excite.co.jp/search.gw
47 33 0.01% http://cgi.search.biglobe.ne.jp/cgi-bin/search_lp
48 32 0.01% http://tetora2003.hp.infoseek.co.jp/livecamera.html
49 32 0.01% http://www.e-petyasan.com/
50 30 0.01% http://www.forestm.com/kaiser/link/link.htm
View All Referrers

Top 50 of 342 Total Search Strings
# Hits Search String
1 12 2.58% Žq”l”ฬ”„
2 9 1.93% ƒoƒŒ[ƒgƒfƒ“
3 7 1.50% ใ‚นใ‚ณใƒ†ใ‚ฃใƒƒใ‚ทใƒฅใƒ›ใƒผใƒซใƒ‰
4 7 1.50% ใƒšใƒƒใƒˆใฎๆด‹ๆœ
5 5 1.07% retokenn infoseek co
6 5 1.07% “yฒŒข
7 4 0.86% ƒ~ƒbƒnƒxŒข
8 4 0.86% Œข@ƒjƒ^ƒƒo
9 4 0.86% ใ‚ขใƒƒใƒ•ใ‚งใƒณใƒ”ใƒณใ‚ทใƒฃใƒผ
10 4 0.86% ใƒŸใƒƒใ‚ฏใ‚น็Šฌ
11 3 0.64% meinkun
12 3 0.64% oppai
13 3 0.64% Œขƒ‰ƒ“ƒlƒ“ƒo
14