Usage Statistics for www.ps1jp.com

Summary Period: June 2004
Generated 01-Jul-2004 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 332599
Total Files 253509
Total Pages 85643
Total Visits 18539
Total KBytes 3080887
Total Unique Sites 13844
Total Unique URLs 3584
Total Unique Referrers 834
Total Unique Usernames 1
Total Unique User Agents 512
. Avg Max
Hits per Hour 461 4061
Hits per Day 11086 15154
Files per Day 8450 11551
Pages per Day 2854 4261
Visits per Day 617 726
KBytes per Day 102696 162669
Hits by Response Code
Undefined response code 1
Code 200 - OK 253509
Code 206 - Partial Content 134
Code 301 - Moved Permanently 4387
Code 302 - Found 23851
Code 304 - Not Modified 50709
Code 400 - Bad Request 4
Code 500 - Internal Server Error 4

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 14405 4.33% 11427 4.51% 3440 4.02% 713 3.85% 723 5.22% 125888 4.09%
2 13554 4.08% 10405 4.10% 2959 3.46% 689 3.72% 646 4.67% 94078 3.05%
3 11907 3.58% 9095 3.59% 2840 3.32% 654 3.53% 683 4.93% 89716 2.91%
4 14074 4.23% 11434 4.51% 4261 4.98% 671 3.62% 678 4.90% 122224 3.97%
5 9797 2.95% 7348 2.90% 2911 3.40% 572 3.09% 553 3.99% 91645 2.97%
6 9568 2.88% 7311 2.88% 2618 3.06% 563 3.04% 611 4.41% 94651 3.07%
7 12033 3.62% 9249 3.65% 3636 4.25% 659 3.55% 654 4.72% 116249 3.77%
8 15125 4.55% 10884 4.29% 3505 4.09% 726 3.92% 745 5.38% 134889 4.38%
9 13527 4.07% 10786 4.25% 3223 3.76% 651 3.51% 669 4.83% 105309 3.42%
10 12083 3.63% 8777 3.46% 3114 3.64% 679 3.66% 685 4.95% 100505 3.26%
11 11932 3.59% 8860 3.49% 3057 3.57% 671 3.62% 725 5.24% 105309 3.42%
12 9341 2.81% 7015 2.77% 2341 2.73% 579 3.12% 606 4.38% 79185 2.57%
13 9249 2.78% 7284 2.87% 2728 3.19% 549 2.96% 584 4.22% 85437 2.77%
14 11183 3.36% 8284 3.27% 3009 3.51% 641 3.46% 653 4.72% 88082 2.86%
15 10195 3.07% 8178 3.23% 3031 3.54% 634 3.42% 657 4.75% 92195 2.99%
16 9737 2.93% 7534 2.97% 2244 2.62% 637 3.44% 663 4.79% 81824 2.66%
17 10599 3.19% 8132 3.21% 2543 2.97% 643 3.47% 684 4.94% 98176 3.19%
18 9184 2.76% 7252 2.86% 2350 2.74% 613 3.31% 641 4.63% 82025 2.66%
19 7999 2.40% 6240 2.46% 1931 2.25% 558 3.01% 584 4.22% 70303 2.28%
20 11570 3.48% 8425 3.32% 2090 2.44% 557 3.00% 540 3.90% 127416 4.14%
21 15154 4.56% 11551 4.56% 3343 3.90% 625 3.37% 687 4.96% 162669 5.28%
22 9888 2.97% 7451 2.94% 2522 2.94% 590 3.18% 599 4.33% 80398 2.61%
23 11580 3.48% 9140 3.61% 3140 3.67% 602 3.25% 567 4.10% 116018 3.77%
24 9461 2.84% 7501 2.96% 2914 3.40% 534 2.88% 532 3.84% 123310 4.00%
25 13014 3.91% 9116 3.60% 2898 3.38% 613 3.31% 627 4.53% 147110 4.77%
26 10938 3.29% 8227 3.25% 3045 3.56% 589 3.18% 560 4.05% 112367 3.65%
27 8582 2.58% 6142 2.42% 2929 3.42% 570 3.07% 526 3.80% 91323 2.96%
28 9546 2.87% 7284 2.87% 2895 3.38% 622 3.36% 646 4.67% 97646 3.17%
29 8312 2.50% 6494 2.56% 2099 2.45% 578 3.12% 554 4.00% 84350 2.74%
30 9062 2.72% 6683 2.64% 2027 2.37% 606 3.27% 581 4.20% 80592 2.62%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 12920 3.88% 316 9484 3.74% 120 3620 4.23% 3973 119180 3.87%
1 300 9013 2.71% 226 6804 2.68% 86 2591 3.03% 3012 90358 2.93%
2 177 5330 1.60% 137 4112 1.62% 66 1993 2.33% 1975 59244 1.92%
3 113 3413 1.03% 85 2573 1.01% 48 1455 1.70% 1489 44659 1.45%
4 93 2811 0.85% 76 2280 0.90% 42 1287 1.50% 1784 53507 1.74%
5 212 6367 1.91% 154 4621 1.82% 47 1433 1.67% 3202 96063 3.12%
6 111 3342 1.00% 90 2700 1.07% 50 1512 1.77% 1916 57491 1.87%
7 168 5069 1.52% 123 3702 1.46% 63 1899 2.22% 1966 58994 1.91%
8 321 9636 2.90% 230 6907 2.72% 95 2873 3.35% 3013 90379 2.93%
9 537 16115 4.85% 394 11831 4.67% 146 4404 5.14% 5470 164091 5.33%
10 620 18604 5.59% 481 14456 5.70% 157 4739 5.53% 5417 162513 5.27%
11 563 16911 5.08% 422 12689 5.01% 137 4124 4.82% 4489 134659 4.37%
12 576 17282 5.20% 442 13278 5.24% 149 4470 5.22% 4506 135177 4.39%
13 644 19334 5.81% 490 14710 5.80% 137 4127 4.82% 6132 183956 5.97%
14 577 17324 5.21% 463 13909 5.49% 151 4540 5.30% 4662 139866 4.54%
15 724 21727 6.53% 540 16201 6.39% 147 4425 5.17% 6780 203395 6.60%
16 787 23634 7.11% 620 18613 7.34% 201 6037 7.05% 6204 186110 6.04%
17 599 17990 5.41% 451 13536 5.34% 145 4368 5.10% 5162 154868 5.03%
18 591 17732 5.33% 437 13138 5.18% 147 4420 5.16% 5441 163244 5.30%
19 486 14602 4.39% 367 11012 4.34% 123 3709 4.33% 4405 132151 4.29%
20 590 17702 5.32% 457 13738 5.42% 149 4471 5.22% 4730 141906 4.61%
21 659 19784 5.95% 519 15576 6.14% 154 4638 5.42% 6365 190947 6.20%
22 647 19414 5.84% 500 15009 5.92% 158 4762 5.56% 5933 177979 5.78%
23 551 16543 4.97% 421 12630 4.98% 124 3746 4.37% 4672 140151 4.55%

Top 30 of 3584 Total URLs
# Hits KBytes URL
1 23105 6.95% 791534 25.69% /
2 7987 2.40% 172390 5.60% /modules/myalbum/photo.php
3 4643 1.40% 12128 0.39% /modules/myalbum/photos/2156.jpeg
4 4460 1.34% 1510 0.05% /modules/partners/
5 3481 1.05% 256559 8.33% /search/regist_ys.cgi
6 2370 0.71% 63160 2.05% /modules/newbb/viewforum.php
7 2283 0.69% 55985 1.82% /modules/newbb/viewtopic.php
8 1724 0.52% 27731 0.90% /~myu/cgi/denkoh/denkoh.cgi
9 1697 0.51% 223 0.01% /robots.txt
10 1680 0.51% 1137 0.04% /~myu/counter/counter.cgi
11 1610 0.48% 3086 0.10% /~myu/
12 1539 0.46% 29783 0.97% /modules/myalbum/ratephoto.php
13 1507 0.45% 58658 1.90% /~myu/cgi/bbs6/upboard.cgi
14 1110 0.33% 28400 0.92% /modules/newbb/
15 924 0.28% 18445 0.60% /search/rank.cgi
16 843 0.25% 19112 0.62% /search/search.cgi
17 742 0.22% 16510 0.54% /~myu/cgi/resbbs2/resbbs.cgi
18 686 0.21% 23225 0.75% /modules/myalbum/viewcat.php
19 665 0.20% 14952 0.49% /userinfo.php
20 641 0.19% 15724 0.51% /search/html/15.html
21 604 0.18% 12700 0.41% /modules/news/article.php
22 465 0.14% 9230 0.30% /search/html/12.html
23 445 0.13% 13315 0.43% /search/yomi.cgi
24 391 0.12% 10483 0.34% /search/html/01.html
25 310 0.09% 5237 0.17% /search/html/21.html
26 293 0.09% 3674 0.12% /search/html/13.html
27 251 0.08% 1948 0.06% /~myu/dens/akuseru.htm
28 239 0.07% 11782 0.38% /search/admin.cgi
29 234 0.07% 11151 0.36% /modules/myalbum/
30 231 0.07% 4596 0.15% /modules/WebChat/
View All URLs

Top 30 of 3584 Total URLs By KBytes
# Hits KBytes URL
1 23105 6.95% 791534 25.69% /
2 3481 1.05% 256559 8.33% /search/regist_ys.cgi
3 7987 2.40% 172390 5.60% /modules/myalbum/photo.php
4 63 0.02% 74445 2.42% /stats/site_200402.html
5 2370 0.71% 63160 2.05% /modules/newbb/viewforum.php
6 1507 0.45% 58658 1.90% /~myu/cgi/bbs6/upboard.cgi
7 2283 0.69% 55985 1.82% /modules/newbb/viewtopic.php
8 54 0.02% 47984 1.56% /stats/site_200307.html
9 61 0.02% 41010 1.33% /stats/site_200303.html
10 31 0.01% 31316 1.02% /stats/site_200308.html
11 35 0.01% 30952 1.00% /stats/site_200309.html
12 1539 0.46% 29783 0.97% /modules/myalbum/ratephoto.php
13 37 0.01% 28811 0.94% /stats/site_200306.html
14 31 0.01% 28477 0.92% /stats/site_200305.html
15 1110 0.33% 28400 0.92% /modules/newbb/
16 1724 0.52% 27731 0.90% /~myu/cgi/denkoh/denkoh.cgi
17 686 0.21% 23225 0.75% /modules/myalbum/viewcat.php
18 843 0.25% 19112 0.62% /search/search.cgi
19 924 0.28% 18445 0.60% /search/rank.cgi
20 18 0.01% 18439 0.60% /stats/site_200310.html
21 742 0.22% 16510 0.54% /~myu/cgi/resbbs2/resbbs.cgi
22 216 0.06% 16261 0.53% /search/html/sitemap.html
23 641 0.19% 15724 0.51% /search/html/15.html
24 665 0.20% 14952 0.49% /userinfo.php
25 445 0.13% 13315 0.43% /search/yomi.cgi
26 604 0.18% 12700 0.41% /modules/news/article.php
27 4643 1.40% 12128 0.39% /modules/myalbum/photos/2156.jpeg
28 239 0.07% 11782 0.38% /search/admin.cgi
29 234 0.07% 11151 0.36% /modules/myalbum/
30 391 0.12% 10483 0.34% /search/html/01.html

Top 30 of 570 Total Entry Pages
# Hits Visits URL
1 23105 6.95% 2878 17.49% /
2 7987 2.40% 1872 11.38% /modules/myalbum/photo.php
3 1610 0.48% 1114 6.77% /~myu/
4 3481 1.05% 915 5.56% /search/regist_ys.cgi
5 924 0.28% 625 3.80% /search/rank.cgi
6 1539 0.46% 583 3.54% /modules/myalbum/ratephoto.php
7 2283 0.69% 487 2.96% /modules/newbb/viewtopic.php
8 2370 0.71% 446 2.71% /modules/newbb/viewforum.php
9 465 0.14% 402 2.44% /search/html/12.html
10 641 0.19% 390 2.37% /search/html/15.html
11 843 0.25% 237 1.44% /search/search.cgi
12 391 0.12% 232 1.41% /search/html/01.html
13 310 0.09% 212 1.29% /search/html/21.html
14 686 0.21% 197 1.20% /modules/myalbum/viewcat.php
15 445 0.13% 182 1.11% /search/yomi.cgi
16 604 0.18% 168 1.02% /modules/news/article.php
17 231 0.07% 163 0.99% /search/html/19.html
18 216 0.06% 146 0.89% /search/html/sitemap.html
19 665 0.20% 140 0.85% /userinfo.php
20 251 0.08% 138 0.84% /~myu/dens/akuseru.htm
21 293 0.09% 136 0.83% /search/html/13.html
22 1507 0.45% 116 0.70% /~myu/cgi/bbs6/upboard.cgi
23 120 0.04% 113 0.69% /stats/search_200307.html
24 185 0.06% 112 0.68% /search/html/06_02.html
25 123 0.04% 107 0.65% /stats/search_200309.html
26 742 0.22% 93 0.57% /~myu/cgi/resbbs2/resbbs.cgi
27 114 0.03% 91 0.55% /stats/search_200305.html
28 4460 1.34% 81 0.49% /modules/partners/
29 103 0.03% 81 0.49% /search/html/01_10_04_02.html
30 108 0.03% 72 0.44% /search/html/04_05.html

Top 30 of 560 Total Exit Pages
# Hits Visits URL
1 23105 6.95% 6355 34.61% /
2 7987 2.40% 1848 10.07% /modules/myalbum/photo.php
3 924 0.28% 1201 6.54% /search/rank.cgi
4 3481 1.05% 823 4.48% /search/regist_ys.cgi
5 1507 0.45% 673 3.67% /~myu/cgi/bbs6/upboard.cgi
6 2283 0.69% 594 3.24% /modules/newbb/viewtopic.php
7 1539 0.46% 563 3.07% /modules/myalbum/ratephoto.php
8 2370 0.71% 542 2.95% /modules/newbb/viewforum.php
9 843 0.25% 314 1.71% /search/search.cgi
10 465 0.14% 310 1.69% /search/html/12.html
11 641 0.19% 224 1.22% /search/html/15.html
12 742 0.22% 220 1.20% /~myu/cgi/resbbs2/resbbs.cgi
13 686 0.21% 186 1.01% /modules/myalbum/viewcat.php
14 251 0.08% 179 0.97% /~myu/dens/akuseru.htm
15 445 0.13% 178 0.97% /search/yomi.cgi
16 604 0.18% 143 0.78% /modules/news/article.php
17 665 0.20% 139 0.76% /userinfo.php
18 391 0.12% 127 0.69% /search/html/01.html
19 231 0.07% 115 0.63% /modules/WebChat/
20 190 0.06% 106 0.58% /banners.php
21 120 0.04% 106 0.58% /stats/search_200307.html
22 231 0.07% 105 0.57% /search/html/19.html
23 123 0.04% 102 0.56% /stats/search_200309.html
24 293 0.09% 94 0.51% /search/html/13.html
25 114 0.03% 92 0.50% /stats/search_200305.html
26 1110 0.33% 85 0.46% /modules/newbb/
27 310 0.09% 82 0.45% /search/html/21.html
28 4460 1.34% 72 0.39% /modules/partners/
29 103 0.03% 70 0.38% /search/html/01_10_04_02.html
30 153 0.05% 68 0.37% /modules/wfsection/article.php

Top 10 of 13844 Total Sites
# Hits Files KBytes Visits Hostname
1 8160 2.45% 4509 1.78% 40356 1.31% 151 0.81% yahoobb219053100003.bbtec.net
2 6011 1.81% 5237 2.07% 125048 4.06% 179 0.97% msnbot64083.search.msn.com
3 4041 1.21% 1823 0.72% 27282 0.89% 76 0.41% 179.105.138.210.bn.2iij.net
4 4030 1.21% 3565 1.41% 52044 1.69% 83 0.45% yahoobb220004239003.bbtec.net
5 3413 1.03% 1985 0.78% 23109 0.75% 52 0.28% aobfa-01p6-233.ppp11.odn.ad.jp
6 3125 0.94% 1908 0.75% 44695 1.45% 1 0.01% 203.192.159.70
7 3099 0.93% 1883 0.74% 44621 1.45% 1 0.01% 203.192.159.133
8 3099 0.93% 1883 0.74% 44621 1.45% 1 0.01% 203.192.159.144
9 2806 0.84% 2250 0.89% 74767 2.43% 82 0.44% 218.145.25.16
10 2411 0.72% 1164 0.46% 22697 0.74% 91 0.49% p4198-ipad02otsu.shiga.ocn.ne.jp
View All Sites

Top 10 of 13844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6011 1.81% 5237 2.07% 125048 4.06% 179 0.97% msnbot64083.search.msn.com
2 2806 0.84% 2250 0.89% 74767 2.43% 82 0.44% 218.145.25.16
3 4030 1.21% 3565 1.41% 52044 1.69% 83 0.45% yahoobb220004239003.bbtec.net
4 155 0.05% 155 0.06% 46309 1.50% 123 0.66% 61.115.195.179
5 3125 0.94% 1908 0.75% 44695 1.45% 1 0.01% 203.192.159.70
6 3099 0.93% 1883 0.74% 44621 1.45% 1 0.01% 203.192.159.144
7 3099 0.93% 1883 0.74% 44621 1.45% 1 0.01% 203.192.159.133
8 8160 2.45% 4509 1.78% 40356 1.31% 151 0.81% yahoobb219053100003.bbtec.net
9 1643 0.49% 1615 0.64% 38792 1.26% 2 0.01% yahoobb219173116023.bbtec.net
10 2082 0.63% 2064 0.81% 37077 1.20% 431 2.32% ns.hatena.ne.jp

Top 50 of 834 Total Referrers
# Hits Referrer
1 77325 23.25% - (Direct Request)
2 10393 3.12% http://g1.gaiax.com/www/appare/f/s/fussy/links.html
3 5354 1.61% http://search.yahoo.co.jp/bin/query
4 2068 0.62% http://www.it-sendai.jp/
5 1453 0.44% http://www.google.co.jp/search
6 1372 0.41% http://primerose.fc2web.com/main.html
7 1133 0.34% http://search.yahoo.co.jp/bin/search
8 1092 0.33% http://search.msn.co.jp/spresults.aspx
9 1049 0.32% http://search.msn.co.jp/results.aspx
10 795 0.24% http://g1.gaiax.com/www/appare/f/s/fussy/menu.html
11 539 0.16% http://appare.gaiax.com/www/appare/f/s/fussy/links.html
12 413 0.12% http://www10.ocn.ne.jp/~awawan/
13 409 0.12% http://cache.yahoofs.jp/search/cache
14 347 0.10% http://hpcgi3.nifty.com/wanco/yomi/yomi.cgi
15 321 0.10% http://images.search.yahoo.co.jp/bin/search
16 235 0.07% http://www.amiizo.net/hisyo/satooyalink/satooyalink_itiran.htm
17 212 0.06% http://www.google.com/search
18 178 0.05% http://search.msn.co.jp/preview.aspx
19 170 0.05% http://srd.yahoo.co.jp/PAGE
20 163 0.05% http://tsp-net.jp/cgi-bin/search/yomi.cgi
21 132 0.04% http://kids.goo.ne.jp/cgi-bin/kgbody.cgi
22 129 0.04% http://chavez.jp/cgi-bin/chavezlink03-1.cgi
23 119 0.04% http://www.pc-omakase.com/link/index.html
24 118 0.04% http://uragami.hp.infoseek.co.jp/sub1.html
25 117 0.04% http://www10.ocn.ne.jp/~awawan/index.html
26 100 0.03% http://it-sendai.jp/
27 88 0.03% http://www.gandlg.com/link.htm
28 83 0.02% http://www.kaorunoume.com/cgi-bin/atlink/atlink.cgi
29 77 0.02% http://search.nifty.com/cgi-bin/search.cgi
30 75 0.02% http://cgi.search.biglobe.ne.jp/cgi-bin/search_bl_top
31 70 0.02% http://www.kaorunoume.com/zyouren/zyouren.htm
32 70 0.02% http://www.merryland1.com/petjunction/search/html/03_01p2.html
33 63 0.02% http://g2.gaiax.com/www/dengeki/p/p/popolon/links.html
34 63 0.02% http://search.fresheye.com/
35 58 0.02% http://search.goo.ne.jp/web.jsp
36 56 0.02% XXXX:+++++++++++++++++++
37 55 0.02% http://dengeki.gaiax.com/www/dengeki/p/p/popolon/links.html
38 54 0.02% http://www5c.biglobe.ne.jp/~ttw/link-ttw.html
39 52 0.02% http://g1.gaiax.com/www/appare/f/s/fussy/main.html
40 48 0.01% http://ocnsearch.goo.ne.jp/ocn.jsp
41 48 0.01% http://www.infoseek.co.jp/OTitles
42 47 0.01% http://66.102.7.104/search
43 45 0.01% http://www.sapporo104.net/cgi/link1.cgi
44 44 0.01% http://www.design-dsc.com/pet/shop/chiikibetsu/touhoku/miyagi/miyagi.html
45 43 0.01% http://www.amiizo.net/hisyo/satooyalink/satooyalink_a.htm
46 42 0.01% http://216.239.57.104/search
47 42 0.01% http://www.forestm.com/kaiser/link/link.htm
48 39 0.01% http://www.deni-maro.com/link.htm
49 38 0.01% http://66.102.11.104/search
50 35 0.01% http://www.neostaff.co.jp/wannyan/link.html
View All Referrers

Top 50 of 238 Total Search Strings
# Hits Search String
1 11 3.22% oppai
2 7 2.05% ƒoƒŒ[ƒgƒfƒ“
3 6 1.75% ƒyƒbƒg‚ฦ‚จo‚ฉ‚ฏ
4 6 1.75% Žq”l”ฬ”„
5 6 1.75% ขŠe‚ฬŒข
6 4 1.17% %e3%83%96%e3%83%ab%e3%83%89%e3%83%83%e3%82%af
7 4 1.17% pet pic
8 4 1.17% ƒyƒbƒg@ƒ‰ƒcƒuƒjƒƒ‰@@@
9 4 1.17% Œข‚ฦ•้‚็‚ท‰ฦ
10 4 1.17% ใ‚ฐใƒฌใƒผใƒˆใƒ‡ใƒณ
11 4 1.17% ็Šฌใจๆšฎใ‚‰ใ™ๅฎถ
12 3 0.88% %93%8c%96k%95%fa%91%97
13 3 0.88% suko
14 3 0.88% ƒ‰ƒcƒuƒjƒƒ‰@”l
15 3 0.88% ใ‚ขใ‚ทใ‚นใ‚ฟใƒณใƒˆๅ‹Ÿ้›†
16 3 0.88% ใƒšใƒƒใƒˆใ‚ทใƒงใƒƒใƒ—
17 3 0.88% ใƒšใƒƒใƒˆใ‚ทใƒงใƒƒใƒ—ใ€€ใ‚ฝใƒžใƒช